



| Material | Polycarbonate housing with UV stability |
|---|---|
| Flammability Rating | V0, 5VA |
| Temperature Rating | -40°F (-40°C) to 221°F (105°C) |
| PART NO. | DESC. | PART DIMENSIONS | WIRE TYPE | |||
|---|---|---|---|---|---|---|
| A Hole Diameter |
B Max Cable Diameter |
|||||
| in. | mm. | in. | mm. | |||
| S6194 | PVB 001 Set (4,7 mm) | .19 | 4,7 | .18 | 4,7 | 12 AWG USE-2 |
| S6190 | PVB 001 Set (5,1 mm) | .22 | 5,6 | .20 | 5,1 | 10 AWG USE-2 |
| S6192 | PVB 001 Set (7,6 mm) | .31 | 7,9 | .30 | 7,6 | 10 AWG PV-Wire |
