| Material | SBR (Styrene Butadiene) |
|---|---|
| Temperature Rating | -40°F (-40°C) to 221°F (105°C) |
| PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | TYPE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Hole Dia. |
Maximum Thickness |
Black | A Base Diameter |
B Base Height |
C Insert Diameter |
D Insert Height |
||||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
| .180 | 4,6 | .109 | 2,8 | G2007 | RGB 180-500-2 | .500 | 12,7 | .060 | 1,5 | .250 | 6,4 | .078 | 2,0 | F3 |
| .187 | 4,7 | .047 | 1,2 | G2010 | RGB 187-312-4 | .312 | 7,9 | .125 | 3,2 | .250 | 6,4 | .093 | 2,4 | F3 |
| .050 | 1,3 | G2011 | RGB 187-375-8 | .375 | 9,5 | .250 | 6,4 | |||||||
| .250 | 6,4 | .047 | 1,2 | G2019 | RGB 250-437-6 | .437 | 11,1 | .187 | 4,7 | .312 | 7,9 | .125 | 3,2 | F3 |
| .312 | 7,9 | .093 | 2,4 | G2037 | RGB 312-625-8 | .625 | 15,9 | .250 | 6,4 | .375 | 9,5 | .125 | 3,2 | F3 |
Standard color black.
