Stay Connected with Heyco” Power Components

Rep/Distributor Search
Part Number/Part Description Search

Heyco® Bushings, Grommets, Bumpers & Feet Selection Guide »

Heyco® Rubber Pocket Bumpers

  • Features
  • Part Numbers and Specifications
  • Bumpers can be used as mounting feet to prevent equipment from sliding or moving.
  • Designed for through hole installation.
  • 60-70 Durometer Range.
  • 29 sizes available that will accommodate various mounting holes and panel thicknesses.
  • Pocket Bumpers are constructed of SBR with an operating temperature range from -40°F (-40°C) to 221°F (105°C).
  • Provide vibration dampening.

QuickSpecs

Material SBR (Styrene Butadiene)
Temperature Rating -40°F (-40°C) to 221°F (105°C)
PART DIMENSIONS BLACK PART NO. E
Fastener
Hole Diameter*
A
Outside
Diameter
B
Overall
Height
C
Recess
Diameter
D
Recess
Depth
No
Washer
With Steel
Washer
in. mm. in. mm. in. mm. in. mm. in. mm.

Type RS

.500 12,7 .250 6,4 .250 6,4 .156 4,0 - G2201 .125 3,2
.625 15,9 .375 9,5 .250 6,4 .187 4,7 - G2205 .125 3,2
.750 19,1 .375 9,5 .312 7,9 .187 4,7 - G2209 .156 4,0
.812 20,6 .719 18,3 .375 9,5 .281 7,1 - G2213 .218 5,5
1.000 25,4 .812 20,6 .250 6,4 .437 11,1 - G2217 .125 3,2
1.000 25,4 .312 7,9 .625 15,9 G2220 G2221 .156 4,0
1.093 27,7 .625 15,9 .437 11,1 .406 10,3 - G2225 .187 4,7

Type RR

.500 12,7 .250 6,4 .250 6,4 .156 4,0 - G2229 .093 2,4
.750 19,1 .562 14,3 .375 9,5 .250 6,4 - G2233 .187 4,7
.750 19,1 .312 7,9 .250 6,4 - G2237 .125 3,2
.812 20,6 .812 20,6 .468 11,9 .437 11,1 - G2241 .250 6,4
.937 23,8 .375 9,5 .375 9,5 .218 5,5 G2244 G2245** .187 4,7
.969 24,6 .343 8,7 .375 9,5 .187 4,7 - G2249 .187 4,7
1.000 25,4 .437 11,1 .375 9,5 .187 4,7 - G2253 .187 4,7
.500 12,7 .500 12,7 .250 6,4 - G2257 .218 5,5
.562 14,3 .531 13,5 .312 7,9 - G2261 .281 7,1
1.250 31,8 1.250 31,8 .375 9,5 .750 19,1 - G2267 .250 6,4
1.875 47,6 .375 9,5 .750 19,1 - G2271
1.500 38,1 .625 15,9 .500 12,7 .343 8,7 - G2275 .187 4,7
.750 19,1 .343 8,7 G2278 G2279 .312 7,9
.750 19,1 .468 11,9 .500 12,7 - G2283 .250 6,4
1.700 43,2 1.120 28,4 .600 15,2 .720 18,3 G2286 - .380 9,7
1.750 44,5 1.750 44,5 .625 15,9 .500 12,7 G2290 - .375 9,5
2.500 63,5 1.000 25,4 1.125 28,6 .500 12,7 G2294 - .375 9,5
G2296 -
G2298†† -
2.000 50,8 1.125 28,6 1.125 28,6 G2302 -

Type S

1.000 25,4 .500 12,7 .355 / .430 9,0 / 10,9 .195 / .160 5,0 / 4,1 - G2307 .187 4,7
1.500 38,1 .750 19,1 .750 19,1 .375 9,5 - G2311 .250 6,4

Standard color black. Standard material SBR (Styrene Butadiene Rubber), 60-70 durometer.
*Fastener not included.
**PN G2245 - B dimension is .350" (8,9 mm), D dimension is .180" (4,6 mm)
Part No. G2296 is made from White SBR, 60 durometer.
††Part No. G2298 is made from White SBR, 70 durometer.

Home About Contact Warranty Quality Policy Careers

 

© Copyright 2013, Heyco.