| Material | SBR (Styrene Butadiene) |
|---|---|
| Temperature Rating | -40°F (-40°C) to 221°F (105°C) |
| MOUNTING HOLE DIAMETER |
PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | A Inside Diameter |
B Head Diameter |
C Overall Height |
||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
For .250˝ (6,4 mm) Thick Panels |
|||||||||
| .312 | 7,9 | G1023 | RG 312-6-8 | .188 | 4,8 | .437 | 11,1 | .375 | 9,5 |
| .437 | 11,1 | G1058* | RG 437-8-8 | .250 | 6,4 | .625 | 15,9 | ||
| .500 | 12,7 | G1086* | RG 500-10-8 | .313 | 8,0 | .625 | 15,9 | .625 | 15,9 |
| G1095 | RG 500-12-8 | .375 | 9,5 | .750 | 19,1 | .500 | 12,7 | ||
| .562 | 14,3 | G1117* | RG 562-10-8 | .313 | 8,0 | .812 | 20,6 | .500 | 12,7 |
| .625 | 15,9 | G1134 | RG 625-12-8 | .375 | 9,5 | .875 | 22,2 | ||
| .687 | 17,5 | G1154 | RG 687-14-8 | .438 | 11,1 | .937 | 23,8 | ||
| .812 | 20,6 | G1195 | RG 812-16-8 | .500 | 12,7 | 1.062 | 27,0 | .500 | 12,7 |
| G1200 | RG 812-18-8 | .562 | 14,3 | ||||||
| .875 | 22,2 | G1220 | RG 875-20-8 | .625 | 15,9 | 1.125 | 28,6 | .500 | 12,7 |
| 1.000 | 25,4 | G1257 | RG 1000-22-8 | .687 | 17,5 | 1.312 | 33,3 | .562 | 14,3 |
| G1264 | RG 1000-28-8 | .875 | 22,2 | 1.250 | 31,8 | .625 | 15,9 | ||
| 1.062 | 27,0 | G1273 | RG 1062-24-8 | .750 | 19,1 | 1.375 | 34,9 | .562 | 14,3 |
| 1.250 | 31,8 | G1301 | RG 1250-24-8 | .750 | 19,1 | 1.625 | 41,3 | .438 | 11,1 |
| G1307 | RG 1250-28-8 | .875 | 22,2 | 1.625 | 41,3 | .625 | 15,9 | ||
| 1.375 | 34,9 | G1324 | RG 1375-32-8 | 1.000 | 25,4 | 1.750 | 44,5 | .625 | 15,9 |
| 1.500 | 38,1 | G1353 | RG 1500-40-8 | 1.250 | 31,8 | 1.750 | 44,5 | .500 | 12,7 |
| G1354 | RG 1500-40-8A | 1.250 | 31,8 | 2.000 | 50,8 | .516 | 13,1 | ||
| 1.750 | 44,5 | G1373 | RG 1750-48-8 | 1.500 | 38,1 | 2.000 | 50,8 | .500 | 12,7 |
| G1374 | RG 1750-48-8A | 1.500 | 38,1 | 2.125 | 54,0 | .625 | 15,9 | ||
| 2.000 | 50,8 | G1393 | RG 2000-56-8 | 1.750 | 44,5 | 2.500 | 63,5 | .531 | 13,5 |
| G1394* | RG 2000-56-8A | 1.750 | 44,5 | 2.500 | 63,5 | .560 | 14,2 | ||
| 2.500 | 63,5 | G1421 | RG 2.5-64-8 | 2.000 | 50,8 | 3.000 | 76,2 | .562 | 14,3 |
| G1425 | RG 2.5-72-8 | 2.250 | 57,2 | 3.000 | 76,2 | .625 | 15,9 | ||
For .375˝ (9,5 mm) Thick Panels |
|||||||||
| .375 | 9,5 | G1043 | RG 375-10-12 | .313 | 8,0 | .562 | 14,3 | .500 | 12,7 |
| .500 | 12,7 | G1096 | RG 500-12-12 | .375 | 9,5 | .625 | 15,9 | .625 | 15,9 |
| .562 | 14,3 | G1121 | RG 562-12-12 | .375 | 9,5 | .750 | 19,1 | .750 | 19,1 |
| .625 | 15,9 | G1136 | RG 625-13-12 | .406 | 10,3 | .812 | 20,6 | .625 | 15,9 |
| .750 | 19,1 | G1182 | RG 750-16-12 | .500 | 12,7 | 1.000 | 25,4 | ||
| .875 | 22,2 | G1214 | RG 875-18-12 | .562 | 14,3 | 1.062 | 27,0 | ||
| 1.000 | 25,4 | G1249 | RG 1000-18-12 | .562 | 14,3 | 1.250 | 31,8 | ||
| 1.125 | 28,6 | G1278 | RG 1125-24-12 | .750 | 19,1 | 1.625 | 41,3 | 1.125 | 28,6 |
| 1.250 | 31,8 | G1308** | RG 1250-28-12 | .875 | 22,2 | 1.750 | 44,5 | .750 | 19,1 |
| G1314 | RG 1250-32-12 | 1.000 | 25,4 | 1.500 | 38,1 | .625 | 15,9 | ||
| 1.375 | 34,9 | G1326 | RG 1375-32-12 | 1.000 | 25,4 | 1.750 | 44,5 | .750 | 19,1 |
| 1.750 | 44,5 | G1375 | RG 1750-48-12 | 1.500 | 38,1 | 2.125 | 54,0 | ||
| 2.000 | 50,8 | G1395 | RG 2000-56-12 | 1.750 | 44,5 | 2.500 | 63,5 | .625 | 15,9 |
| 2.500 | 63,5 | G1427 | RG 2.5-72-12 | 2.250 | 57,2 | 3.000 | 76,2 | .750 | 19,1 |
Standard color black. *Nitrile **Neoprene
