Stay Connected with Heyco” Power Components

Rep/Distributor Search
Part Number/Part Description Search

Heyco® Liquid Tight Cordgrips Selection Guide »

Heyco®-Tite Brass
Liquid Tight Cordgrips

  • Features
  • Part Numbers and Specifications

PG Hubs

The Ultimate in Liquid Tight Strain Relief Protection

  • Nickel plated brass construction for superior protection of flexible cables.
  • Nickel-plated finish over brass provides excellent corrosion resistance and durability.
  • IP 68 rated.
  • For use in clearance or threaded holes.
  • Long PG threads provide additional threads for easy locknut assembly.
  • Multiple sizes for flexible cord diameters ranging from .138" (3,5 mm) to 1.654" (42,0 mm).
  • We recommend using the smallest cordgrip that accommodates your cable size.
  • Sealing gland is molded in Thermoplastic Polymer Elastomer (TPE) Material.
  • Locknuts not included. For metal locknut specifications or to order locknuts separately, click here.

QuickSpecs

Material   Nickel-Plated Brass w/TPE Sealing Gland
Certifications culus Certified by UL for Compliance with both Canadian and U.S. requirements under File E51579
RU logo Recognized under the Component Program of Underwriters' Laboratories File E51579 to both Canadian and U.S. requirements
Temperature Rating   -40°F (-40°C) to 212°F (100°C)
IP Rating   IP 68
CABLE DIA. RANGE PART NO. Thread
Size

qs_culus
or
cruus
PART DIMENSIONS
A
Clearance
Hole Dia.
B
Max. O.A.
Length
C
Thread
Length
D
Wrenching Nut
Flat Size
Minimum Maximum
in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.
.138 3,5 .197 5,0 4530 PG 7 cruus .500 12,7 1.063 27,0 .394 10,0 .590 15,0
.197 5,0 .256 6,5 4531
.256 6,5 .315 8,0 4532
.256 6,5 .295 7,5 4611* new PG 7 cruus .500 12,7 .906 23,0 .236 6,0
.138 3,5 .177 4,5 4533 PG 9 cruus .610 15,5 1.181 30,0 .394 10,0 .709 18,0
.177 4,5 .236 6,0 4534
.236 6,0 .315 8,0 4535
.315 8,0 .413 10,5 4536
.157 4,0 .216 5,5 4537 PG 11 qs_culus .748 19,0 1.220 31,0 .394 10,0 .827 21,0
.216 5,5 .335 8,5 4538
.335 8,5 .472 12,0 4539
.236 6,0 .315 8,0 4540 PG 13.5 qs_culus .827 21,0 1.220 31,0 .394 10,0 .945 24,0
.315 8,0 .433 11,0 4541
.433 11,0 .590 15,0 4542
.236 6,0 .315 8,0 4543 PG 16 qs_culus .906 23,0 1.220 31,0 .394 10,0 .945 24,0
.315 8,0 .433 11,0 4544
.433 11,0 .590 15,0 4545
.374 9,5 .492 12,5 4546 PG 21 qs_culus 1.142 29,0 1.457 37,0 .472 12,0 1.181 30,0
.492 12,5 .630 16,0 4547
.630 16,0 .807 20,5 4548
.630 16,0 .748 19,0 4549 PG 29 qs_culus 1.476 37,5 1.575 40,0 .472 12,0 1.496 38,0
.748 19,0 .905 23,0 4550
.905 23,0 1.083 27,5 4551
.846 21,5 1.024 26,0 4552 PG 36 qs_culus 1.858 47,2 1.850 47,0 .591 15,0 1.969 50,0
1.024 26,0 1.201 30,5 4553
1.201 30,5 1.378 35,0 4554
1.142 29,0 1.299 33,0 4555 PG 42 qs_culus 2.138 54,3 1.929 49,0 .591 15,0 2.156 55,0
1.299 33,0 1.457 37,0 4556
1.457 37,0 1.654 42,0 4557

*Short .236" (6,0 mm) thread

Home About Contact Warranty Quality Policy Careers

 

© Copyright 2013, Heyco.