Stay Connected with Heyco” Power Components

Rep/Distributor Search
Part Number/Part Description Search

Heyco® Liquid Tight Cordgrips Selection Guide »

Heyco® PG Hub Liquid Tight Cordgrip DIN 40430 Specifications

  • Nominal Sizes
  • Limits

Machined Steel Pipe Thread - Nominal Sizes (mm)

THREAD
SIZE AND TYPE
PART DIMENSIONS
Outside
Dia.
d=D
Pitch
Dia.
d2=D2
Root
Dia.
d1=D1
Pitch
P
No. of
Threads
Z
Thread
Height
H1
Thread
Radius
R
PG 7 12,5 11,89 11,28 1,270 20 0,61 0,14
PG 9 15,2 14,53 13,86 1,410 18 0,67 0,15
PG 11 18,6 17,93 17,26 1,410 18 0,67 0,15
PG 13,5 20,4 19,73 19,06 1,410 18 0,67 0,15
PG 16 22,5 21,83 21,16 1,410 18 0,67 0,15
PG 21 28,3 27,54 26,78 1,588 16 0,76 0,17
PG 29 37,0 36,24 35,48 1,588 16 0,76 0,17
PG 36 47,0 46,24 45,48 1,588 16 0,76 0,17
PG 42 54,0 53,24 52,48 1,588 16 0,76 0,17
PG 48 59,3 58,54 57,78 1,588 16 0,76 0,17

Machined Steel Pipe Thread - Limits (mm)

Plastic Threads may have Modified Tolerances

THREAD
SIZE AND
TYPE
PART DIMENSIONS
Outside Dia.
d
MALE
Pitch Dia.
d2
Root Dia.
d1
Outside Dia.
D
FEMALE
Pitch Dia.
D2
Root Dia.
D1
max. min. max. min. max. min. max. min. max. min. max. min.
PG 7 12,5 12,3 11,89 11,69 11,28 11,08 12,65 12,5 12,04 11,89 11,43 11,28
PG 9 15,2 15,0 14,53 14,33 13,86 13,66 15,35 15,2 14,68 14,53 14,01 13,86
PG 11 18,6 18,4 17,93 17,73 17,26 17,06 18,75 18,6 18,08 17,93 17,41 17,26
PG 13,5 20,4 20,2 19,73 19,53 19,06 18,86 20,55 20,4 19,88 19,73 19,21 19,06
PG 16 22,5 22,3 21,83 21,63 21,16 20,96 22,65 22,5 21,98 21,83 21,31 21,16
PG 21 28,3 28,0 27,54 27,24 26,78 26,48 28,55 28,3 27,79 27,54 27,03 26,78
PG 29 37,0 36,7 36,24 35,94 35,48 35,18 37,25 37,0 36,49 36,24 35,73 35,48
PG 36 47,0 46,7 46,24 45,94 45,48 45,18 47,25 47,0 46,49 46,24 45,73 45,48
PG 42 54,0 53,7 53,24 52,94 52,48 52,18 54,25 54,0 53,49 53,24 52,73 52,48
PG 48 59,3 59,0 58,54 58,24 57,78 57,48 59,55 59,3 58,79 58,54 58,03 57,78
Home About Contact Warranty Quality Policy Careers

 

© Copyright 2013, Heyco.