| Material | Nickel-plated Brass w/polyamide PA 6 finger insert, TPE Sealing Gland and Buna-N O-Ring | |
|---|---|---|
| Certifications | ![]() |
Recognized under the Component Program of Underwriters' Laboratories File E51579 to both Canadian and U.S. requirements |
![]() |
VDE Approved | |
| Temperature Rating | -40°F (-40°C) to 212°F (100°C) | |
| IP Rating | IP 68 |
CABLE DIA. RANGE |
PART NO. | THREAD SIZE | or |
PART DIMENSIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | B Clearance Hole Dia. |
C Max. O.A. Length |
D Thread Length |
Wrenching Nut Flat Size |
|||||||||
| in. | mm. | in | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
| .04 | 1,0 | .20 | 5,0 | 4472 | M12 x 1,5 | .50 | 12,5 | 1.14 | 29,0 | .47 | 12,0 | .59 | 15,0 | |
| .12 | 3,0 | .28 | 7,0 | 4473 | ||||||||||
| .08 | 2,0 | .24 | 6,0 | 4474 | M16 x 1,5 | .64 | 16,5 | 1.26 | 32,0 | .47 | 12,0 | .71 | 18,0 | |
| .18 | 4,5 | .39 | 10,0 | 4475 | ||||||||||
| .14 | 3,5 | .31 | 8,0 | 4476 | M20 x 1,5 | .80 | 20,5 | 1.46 | 37,0 | .47 | 12,0 | .87 | 22,0 | |
| .28 | 7,0 | .51 | 13,0 | 4477 | ||||||||||
| .20 | 5,0 | .43 | 11,0 | 4478 | M25 x 1,5 | 1.00 | 25,4 | 1.69 | 43,0 | .47 | 12,0 | 1.10 | 28,0 | |
| .39 | 10,0 | .67 | 17,0 | 4479 | ||||||||||
| .28 | 7,0 | .59 | 15,0 | 4480 | M32 x 1,5 | 1.27 | 32,3 | 1.89 | 48,0 | .59 | 15,0 | 1.42 | 36,0 | |
| .51 | 13,0 | .83 | 21,0 | 4481 | ||||||||||
| .59 | 15,0 | .91 | 23,0 | 4482 | M40 x 1,5 | 1.59 | 40,5 | 2.17 | 55,0 | .59 | 15,0 | 1.81 | 46,0 | |
| .75 | 19,0 | 1.10 | 28,0 | 4483 | ||||||||||
| .79 | 20,0 | 1.14 | 29,0 | 4484 | M50 x 1,5 | 1.99 | 50,5 | 2.17 | 55,0 | .59 | 15,0 | 2.17 | 55,0 | |
| .98 | 25,0 | 1.38 | 35,0 | 4485 | ||||||||||
| 1.10 | 28,0 | 1.54 | 39,0 | 4486 | M63 x 1,5 | 2.49 | 63,2 | 2.28 | 58,0 | .59 | 15,0 | 2.76 | 70,0 | |
| 1.38 | 35,0 | 1.89 | 48,0 | 4487 | ||||||||||
| 1.73 | 44,0 | 2.17 | 55,0 | 4488 | 2.49 | 63,2 | 2.28 | 58,0 | .59 | 15,0 | 3.15 | 80,0 | ||
