"Stay Connected with Heyco" Power Components

Rep/Distributor
Heyco Part Search Search

HEYClip™ Snap Rivets

  • Part Numbers and Specifications
  • Features
WILL FIT THESE PANELS PART NO. DESCRIPTION PART DIMENSIONS EXTRACTION FORCE CAD
MOUNTING
HOLE
DIAMETER
PANEL THICKNESS
Minimum Maximum Black White

V-0

Black *

A
Length
B
Head
Height
C
Head
Diameter
N Style
in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.

PR Series

.083 2,1 .02 0,5 .05 1,3 9296 9297 9296F PR 083-024 .10 2,5 .05 1,3 .17 4,3 29 2 CAD
.05 1,3 .08 2,0 9300 9301 9300F PR 083-051 .13 3,3 CAD
.08 2,0 .11 2,8 9302 9303 9302F PR 083-083 .16 4,1 CAD
.11 2,8 .14 3,6 9304 9305 9304F PR 083-114 .19 4,8 CAD
.15 3,8 .17 4,3 9306 9307 9306F PR 083-146 .22 5,6 CAD
.17 4,3 .20 5,1 9308 9309 9308F PR 083-173 .25 6,4 CAD
.102 2,6 .04 1,0 .08 2,0 9020 9021 9020F PR 201-039 .13 3,3 .06 1,5 .20 5,1 49 2 CAD
.08 2,0 .12 3,0 9022 9023 9022F PR 102-082 .17 4,3 CAD
.11 2,8 .14 3,6 9024 9025 9024F PR 102-106 .19 4,8 CAD
.13 3,3 .17 4,3 9026 9027 9026F PR 102-134 .22 5,6 CAD
.17 4,3 .21 5,3 9310 9311 9310F PR 102-169 .25 6,4 CAD
.20 5,1 .24 6,1 9312 9313 9312F PR 102-201 .28 7,1 CAD
.106 2,7 .13 3,3 .17 4,3 19000 19001 19000F PR 106-133 .23 5,8 .06 1,5 .20 5,1 49 2  
.118 3,0 .14 3,5 .18 4,6 19002 19003 19002F PR 118-137 .30 7,6 .07 1,8 .24 6,1 122  
.14 3,5 .22 5,6 19004 19005 19004F PR 118-138 .31 7,9 .06 1,5 .24 6,1  
.122 3,1 .04 1,0 .08 2,0 9028 9029 9028F PR 122-039 .14 3,5 .06 1,5 .25 6,4 78 2 CAD
.08 2,0 .12 3,0 9030 9031 9030F PR 122-079 .18 4,6 CAD
.12 3,0 .16 4,1 9032 9033 9032F PR 122-118 .22 5,6 CAD
.16 4,1 .19 4,8 9034 9035 9034F PR 122-157 .26 6,6 CAD
.20 5,1 .24 6,1 9036 9037 9036F PR 122-197 .30 7,6 CAD
.22 5,5 .26 6,6 9038 9039 9038F PR 122-217 .32 8,1 CAD
.26 6,6 .30 7,6 9040 9041 9040F PR 122-256 .35 8,9 CAD
.30 7,6 .34 8,6 9042 9043 9042F PR 122-295 .39 9,9 CAD
.45 11,4 .51 13,0 9314 9315 9314F PR 122-453 .57 14,5 CAD
.81 20,6 .85 21,6 9316 9317 9316F PR 122-807 .91 23,1 CAD
.142 3,6 .05 1,3 .08 2,0 9044 9045 9044F PR 142-047 .14 3,5 .06 1,5 .25 6,4 118 1 CAD
.08 2,0 .12 3,0 9046 9047 9046F PR 142-083 .18 4,6 CAD
.11 2,8 .14 3,6 9048 9049 9048F PR 142-106 .20 5,1 CAD
.12 3,0 .16 4,1 9050 9051 9050F PR 142-118 .22 5,6 CAD
.15 3,8 .18 4,6 9052 9053 9052F PR 142-146 .24 6,1 CAD
.18 4,6 .22 5,6 9054 9055 9054F PR 142-177 .28 7,1 CAD
.22 5,6 .26 6,6 9056 9057 9056F PR 142-217 .32 8,1 CAD
.157 4,0 .09 2,3 .11 2,8 19006 19007 19006F PR 157-086 .22 5,6 .08 2,0 .31 7,9 196 1
.21 5,3 .24 6,1 19008 19009 19008F PR 157-212 .31 7,9 .07 1,8 .32 8,1  
.41 10,4 .45 11,4 19010 19011 19010F PR 157-413 .53 13,5 .08 2,0 .31 7,9 196 2  
.161 4,1 .10 2,5 .14 3,5 9058 9059 9058F PR 161-098 .20 5,1 .07 1,8 .32 8,1 196 1 CAD
.14 3,5 .18 4,6 9060 9061 9060F PR 161-138 .24 6,1 CAD
.18 4,6 .22 5,6 9062 9063 9062F PR 161-177 .28 7,1 CAD
.22 5,6 .26 6,6 9064 9065 9064F PR 161-217 .32 8,1 CAD
.26 6,6 .30 7,6 9066 9067 9066F PR 161-256 .35 8,9 CAD
.30 7,6 .34 8,6 9068 9069 9068F PR 161-295 .39 9,9 CAD
.35 8,9 .41 10,4 9318 9319 9318F PR 161-354 .47 11,9 CAD
.49 12,4 55 14,0 9320 9321 9320F PR 161-492 .61 15,5 CAD
.201 5,1 .06 1,5 .10 2,5 9070 9071 9070F PR 201-059 .18 4,6 .09 2,3 .35 8,9 245 1 CAD
.10 2,5 .14 3,5 9072 9073 9072F PR 201-098 .22 5,6 CAD
.14 3,5 .18 4,6 9074 9075 9074F PR 201-138 .26 6,6 CAD
.18 4,6 .22 5,6 9076 9077 9076F PR 201-177 .30 7,6 CAD
.22 5,6 .26 6,6 9078 9079 9078F PR 201-217 .34 8,6 CAD
.26 6,6 .30 7,6 9080 9081 9080F PR 201-256 .37 9,4 CAD
.30 7,6 .34 8,6 9082 9083 9082F PR 201-295 .41 10,4 CAD
.232 5,9 .12 3,0 .16 4,1 9322 9323 9322F PR 232-118 .25 6,4 .11 2,8 .47 11,9 245 CAD
.240 6,1 .10 2,5 .16 4,1 9084 9085 9084F PR 240-098 .24 6,1 .10 2,5 .47 11,9 294 CAD
.14 3,5 .22 5,6 9324 9325 9324F PR 240-138 .32 8,1 .12 3,0 CAD

Standard colors black and white.

*Black nylon 6/6 UL 94V-0.

Available in Small Packs

PART NO. DESCRIPTION QTY
Black White
9028-P9029-PPR 122-039 100PK100
9030-P9031-PPR 122-079 100PK
9032-P9033-PPR 122-118 100PK
9034-P9035-PPR 122-157 100PK
9036-P9037-PPR 122-197 100PK
9038-P9039-PPR 122-217 100PK
9058-P9059-PPR 161-098 50PK50
9060-P9061-PPR 161-138 50PK
9062-P9063-PPR 161-177 50PK
9064-P9065-PPR 161-217 50PK
9066-P9067-PPR 161-256 50PK
9068-P9069-PPR 161-295 50PK
9074-P9075-PPR 201-138 50PK
9076-P9077-PPR 201-177 50PK
9078-P9079-PPR 201-217 50PK
9080-P9081-PPR 201-256 50PK
9082-P9083-PPR 201-295 50PK
9084-P9085-PPR 240-098 20PK20
9324-P9325-PPR 240-138 20PK
  • Designed for fast and easy installation with no tools - just fingertip pressure required.
  • Simply place rivet into the hole and press down on the head to fasten; legs expand to securely fasten components.
  • To release, simply pull up on rivet head section.
  • Round head provides a clean, finished look.
  • Part Description Key: PR X-Y where X = Mounting Hole Diameter (inches) and Y = minimum Panel Thickness (inches).
  • Standard Material: Nylon 6. Nylon 6/6 UL 94V-0 available by special order, consult Heyco.
  • Standard Pack - 1,000/bag.

QuickSpecs

Material Nylon 6 UL V-2
Flammability Rating 94V-2
Temperature Range -40°F (-40°C) to 239°F (115°C)
LinkedIn icon
Home About Contact Warranty Quality Policy Employment Opportunities B2B Portal

 

© Copyright 2024, Heyco.