



| Material | Commercial Aircraft Grade 302/304 stainless wire w/UV protected vinyl jacket |
|---|
| PART SPECIFICATIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Tensile Strength |
Maximum Bundle Diameter |
A Length |
B Diameter |
||||||
| Black* | |||||||||
| lbs. | N | in. | mm. | in. | mm. | in. | mm. | ||
| 100 | 440 | 2.30 | 58,4 | S6408 | SunBundler 8 | 8 | 203 | 1/16 | 1,6 |
| 2.92 | 74,2 | S6410 | SunBundler 10 | 10 | 254 | ||||
| 3.88 | 98,6 | S6412 | SunBundler 12 | 12 | 305 | ||||
| 4.20 | 106,7 | S6414 | SunBundler 14 | 14 | 356 | ||||
| 6.36 | 161,5 | S6420 | SunBundler 20 | 20 | 508 | ||||
*Black vinyl jacketed 302/304 stainless steel wire.
