With Integral Sealing Ring, Approved for NEMA 6 and 6P Applications
| Material | Nylon 6/6 with TPE Sealing Gland | |
|---|---|---|
| Certifications | Listed under Underwriters' Laboratories File E103540 | |
| Flammability Rating | 94V-2 | |
| Temperature Rating | -22°F (-30°C) to 212°F (100°C) | |
| IP Rating | IP 68 |
| WILL FIT THESE CABLES | PART NO. | DESC. | PART DIMENSIONS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romex® Type |
AWG/ Conds. |
Approximate Size |
Black with Assembled Steel Locknut |
A Clearance Hole Dia. |
B Max. Overall Length |
C Thread Length |
D Wrenching Nut Thk |
E Wrenching Nut Flat Size |
||||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||||
| NM-B | 14/2 | .19 x .39 | 4,9 x 9,9 | M3231GZA* | LTCG 1/2 | .875 | 22,2 | 1.70 | 43,2 | .61 | 15,5 | .21 | 5,3 | .98 | 24,9 | |
| M3234GZA | LTCG 3/4 | - | 1.040 | 26,4 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33,0 | ||||
| NM-B | 12/2 | .21 x .42 | 5,3 x 10,7 | M3231GZB* | LTCG 1/2 | .875 | 22,2 | 1.70 | 43,2 | .61 | 15,5 | .21 | 5,3 | .98 | 24,9 | |
| M3234GZB | LTCG 3/4 | 1.040 | 26,4 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33,0 | |||||
| UFB | 14/2 | .18 x .35 | 4,5 x 8,9 | M3234GZE | LTCG 3/4 | - | 1.040 | 26,4 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33,0 |
| 12/2 | .19 x .42 | 4,8 x 10,7 | M3234GZF | LTCG 3/4 | ||||||||||||
| 14/3 | .19 x .63 | 4,8 x 16,1 | M3234GZG* | |||||||||||||
Standard color black.
Assembled Steel Locknuts INCLUDED.
*CSA Certified by Canadian Standards Association File 93876.
Complete line of Heyco-Tite Liquid Tight Cordgrips available here.
