| Material | Nylon 6/6 | |
|---|---|---|
| Certifications | Recognized under the Component Program of Underwriters' Laboratories File E15331 | |
| Certified by the Canadian Standards Association File 8919 | ||
| Flammability Rating | 94V-2 | |
| Material Temperature Index | 257°F (125°C)-maximum temperature on part not to exceed 221°F (105°C) |
| WILL FIT THESE CABLES | PANEL DIMENSIONS | ST LOCKIT STRAIN RELIEF for Faster Assembly |
Corresponding Mounting Hole Plug |
CAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UL Type |
AWG/ Conductors |
Approximate Size |
Mounting Hole Size |
Thickness | |||||||||
| PART NO. | DESC. | PART NO. |
DESC. | ||||||||||
| in. | mm. | in. | mm. | in. | mm. | Black | White | ||||||
| See UL Recognized Wire Type Table |
various | .220 - .290 | 5,6 - 7,4 | .453 x .512 | 11,5 x 13,0 | .032 | 0,8 | 1832 | 1833 | ST 101N | 1890 | RP 115-130 | |
| .040 | 1,1 | ||||||||||||
| .048 | 1,2 | ||||||||||||
| .063 | 1,6 | ||||||||||||
| .099 | 2,5 | ||||||||||||
| See UL Recognized Wire Type Table |
various | .290 - .360 | 7,4 - 9,1 | .689 x .689 | 17,5 x 17,5 | .032 | 0,8 | 1836 | 1837 | ST 201N | 1892 | RP 175-175 | |
| .063 | 1,6 | ||||||||||||
| .099 | 2,5 | ||||||||||||
| .126 | 3,2 | ||||||||||||
| .157 | 4,0 | ||||||||||||
| See UL Recognized Wire Type Table |
various | .355 - .420 | 9,0 - 10,6 | .689 x .689 | 17,5 x 17,5 | .032 | 0,8 | 1848 | 1849 | ST 301N | 1892 | RP 175-175 | |
| .063 | 1,6 | ||||||||||||
| .099 | 2,5 | ||||||||||||
| .126 | 3,2 | ||||||||||||
| .157 | 4,0 | ||||||||||||
Standard color black. Consult Heyco for white and other colors.
