Distributor / Rep


Heyco® Snap-In Metric
Liquid Tight Bushings
Features
  • For outdoor and indoor applications
  • Good weather, UV, and ozone resistance
Material Ethylene Propylene Diene Monomes Rubber (EPDM)
Temperature -40°F (40°C) to 200oF (93°C)
IP






Heyco® Snap-In Metric
Liquid Tight Bushings
Specifications
PANEL DIMENSIONS CABLE
DIAMETER
RANGE
PART
NO.
DESCRIPTION
Hole
Size
PART DIMENSIONS
CAD
Hole
Diameter
Thickness
Range
Gray
D
Head
Diameter
H
Head
Thickness
L
Overall
Length
Min. Max. Min. Max.
in. mm. in. mm. in. mm. in. mm. in. mm.
in.
mm.
in.
mm.
in. mm.
.49 12,5 .02 0,5 .08 2,0 .16 4,0 .28 7,0 4007 LTB 30-50/M12 .79
20,0
.22
5,6
.50 12,8 M12
.65 16,5 .04 1,0 .16 4,0 .20 5,0 .35 9,0 4008 LTB 50-70/M16 .83 21,0 .46 11,6 .70 17,7 M16
.81 20,5 .04 1,0 .16 4,0 .32 8,0 .51 13,0 4009 LTB 70-100/M20 1.00 25,5 .53 13,4 .79 20,0 M20
1.00 25,5 .04 1,0 .16 4,0 .43 11,0 .67 17,0 4010 LTB 100-140/M25 1.20 30,5 .60 15,3 .84 21,3 M25
1.28 32,5 .04 1,0 .16 4,0 .59 15,0 .79 20,0 4011 LTB 140-200/M32 1.52 38,5 .73 18,6 .97 24,6 M32
1.59 40,5 .04 1,0 .16 4,0 .75 19,0 1.10 28,0 4012 LTB 200-260/M40 1.91 48,5 .85 21,7 1.16 29,5 M40
1.99 50,5 .04 1,0 .16 4,0 1.06 27,0 1.38 35,0 4013 LTB 260-350/M50 2.38 60,5 .98 25,0 1.37 34,8 M50
Standard color gray.



Links & Downloads