Distributor / Rep


Heyco® Pry Out Plugs Features
  • “POP” in closures for pipe and tubing ends.
  • “POP” out removal for reusing the hole or for access.
  • Bumper protection.
  • Flat, matte finish head.
  • Multiple sizes for use in .250˝ (6,4 mm) to 2.00˝ (50,8 mm) diameter holes for panel thickness up to .250˝ (6,4 mm).
Material 6/6 Nylon
Certifications Recognized under the Component Program of Underwriters’ Laboratories File E51579
Certified by the Canadian Standards Association File LR8919
Flammability 94V-2
Temperature 257°F (125°C)–Maximum temperature on part not to exceed 221°F (105°C)


Heyco® Pry Out Plugs Specifications
PANEL DIMENSIONS PART NO.
DESCRIPTION
PART DIMENSIONS
CAD
Maximum
Thickness
Mounting Hole
Diameter
Black White
A
Head
Diameter
B
Overall
Diameter
in. mm. in. mm.
in.
mm.
in.
mm.
.156 4,0 .250 6,4 3053
3054
POP-250
.421
10,7
.328
8,3
.172 4,4 .312 7,9 3056 3057 POP-312 .510 12,9 .406 10,3
.172 4,4 .375 9,5 3059 3060 POP-375 .578 14,7 .406 10,3
.172 4,4 .437 11,1 3062 3063 POP-437 .609 15,5 .406 10,3
.172 4,4 .500 12,7 3065 3066 POP-500 .671 17,0 .406 10,3
.172 4,4 .562 14,3 3068 3069 POP-562 .734 18,6 .406 10,3
.172 4,4 .625 15,9 3071 3072 POP-625 .796 20,2 .406 10,3
.172 4,4 .687 17,4 3074 3075 POP-687 .890 22,6 .406 10,3
.172 4,4 .750 19,0 3077 3078 POP-750 .968 24,6 .406 10,3
.172 4,4 .812 20,6 3080 3081 POP-812 1.031 26,2 .406 10,3
.172 4,4 .875 22,2 3083 3084 POP-875 1.078 27,4 .406 10,3
.172 4,4 1.000 25,4 3086 3087 POP-1000 1.218 30,9 .406 10,3
.172 4,4 1.093 27,8 3089 3090 POP-1093 1.296 32,9 .406 10,3
.172 4,4 1.187 30,1 3092 3093 POP-1187 1.406 35,7 .406 10,3
.172 4,4 1.250 31,8 3095 3096 POP-1250 1.453 36,9 .406 10,3
.172 4,4 1.375 34,9 3098 3099 POP-1375 1.578 40,1 .453 11,5
.250 6,4 1.500 38,1 3124 3125 POP-1500 1.718 43,6 .453 11,5
.250 6,4 1.750 44,5 2973 2974 POP-1750 1.980 50,3 .475 12,1
.250 6,4 2.000 50,8 2798 2799 POP-2000 2.218 56,4 .483 12,3
.250 6,4 2.500 63,5 2975 2976 POP-2.5 2.691 68,4 .741 18,8
Standard color black. Consult Heyco for other colors.
Approximate Head Thickness: .063˝ (1,6 mm).



Links & Downloads



Consult Heyco for
Availability of Right Angle
RDD Lockits™