% can be used as a wildcard in search
CABLE DIAMETER RANGE | PART NO. | THREAD SIZE |
PART DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | A Clearance Hole Dia. |
B Head Height |
C Length Below Panel |
D Wrenching Flat Size |
||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
Standard Gland |
|||||||||||||
.197 | 5,0 | .256 | 6,5 | 14800 | M16 x 1,5 | .866 | 22,0 | .16 | 4,0 | .83 | 21,0 | .75 | 19,0 |
.256 | 6,5 | .315 | 8,0 | 14801 | |||||||||
.236 | 6,0 | .315 | 8,0 | 14802 | M20 x 1,5 | 1.063 | 27,0 | .18 | 4,5 | .91 | 23,0 | .85 | 24,0 |
.315 | 8,0 | .413 | 10,5 | 14803 | |||||||||
.315 | 8,0 | .433 | 11,0 | 14804 | M25 x 1,5 | 1.260 | 32,0 | .22 | 5,5 | .98 | 25,0 | 1.18 | 30,0 |
.433 | 11,0 | .591 | 15,0 | 14805 | |||||||||
.492 | 12,5 | .630 | 16,0 | 14806 | M32 x 1,5 | 1.535 | 39,0 | .24 | 6,0 | 1.10 | 28,0 | 1.42 | 36,0 |
.630 | 16,0 | .806 | 20,5 | 14807 | |||||||||
FDA Approved Gland* |
|||||||||||||
.197 | 5,0 | .256 | 6,5 | 14810 | M16 x 1,5 | .866 | 22,0 | .16 | 4,0 | .83 | 21,0 | .75 | 19,0 |
.256 | 6,5 | .315 | 8,0 | 14811 | |||||||||
.236 | 6,0 | .315 | 8,0 | 14812 | M20 x 1,5 | 1.063 | 27,0 | .18 | 4,5 | .91 | 23,0 | .85 | 24,0 |
.315 | 8,0 | .413 | 10,5 | 14813 | |||||||||
.315 | 8,0 | .433 | 11,0 | 14814 | M25 x 1,5 | 1.260 | 32,0 | .22 | 5,5 | .98 | 25,0 | 1.18 | 30,0 |
.433 | 11,0 | .591 | 15,0 | 14815 | |||||||||
.492 | 12,5 | .630 | 16,0 | 14816 | M32 x 1,5 | 1.535 | 39,0 | .24 | 6,0 | 1.10 | 28,0 | 1.42 | 36,0 |
.630 | 16,0 | .806 | 20,5 | 14817 | |||||||||
High Temperature Gland* |
|||||||||||||
.197 | 5,0 | .256 | 6,5 | 14820 | M16 x 1,5 | .866 | 22,0 | .16 | 4,0 | .83 | 21,0 | .75 | 19,0 |
.256 | 6,5 | .315 | 8,0 | 14821 | |||||||||
.236 | 6,0 | .315 | 8,0 | 14822 | M20 x 1,5 | 1.063 | 27,0 | .18 | 4,5 | .91 | 23,0 | .85 | 24,0 |
.315 | 8,0 | .413 | 10,5 | 14823 | |||||||||
.315 | 8,0 | .433 | 11,0 | 14824 | M25 x 1,5 | 1.260 | 32,0 | .22 | 5,5 | .98 | 25,0 | 1.18 | 30,0 |
.433 | 11,0 | .591 | 15,0 | 14825 | |||||||||
.492 | 12,5 | .630 | 16,0 | 14826 | M32 x 1,5 | 1.535 | 39,0 | .24 | 6,0 | 1.10 | 28,0 | 1.42 | 36,0 |
.630 | 16,0 | .806 | 20,5 | 14827 |
*Extra lead time required, consult Heyco
Material | Nickel-Plated Brass w/TPE Sealing Gland and FPM Sealing Washer |
---|---|
Temperature Range | -40°F (-40°C) to 212°F (100°C) |
IP Rating | IP 68, IP 69K |