| TIPO / TAMAÑO DE ROSCA | NO. DE PARTE | DESCRIPCIÓN | DIMENSIONES DE LA PIEZA | |||
|---|---|---|---|---|---|---|
| A Tamaño plano para llave | B Longitud total | |||||
| in. | mm. | in. | mm. | |||
| M12 x 1.5 | 14691 | LATÓN TPX M12 | .59 | 15.0 | .79 | 20.0 |
| M16 x 1.5 | 14692 | LATÓN TPX M16 | .71 | 18.0 | .83 | 21.0 |
| M20 x 1.5 | 14693 | LATÓN TPX M20 | .94 | 24.0 | .91 | 23.0 |
| M25 x 1.5 | 14694 | LATÓN TPX M25 | 1.18 | 30.0 | .98 | 25.0 |
| M32 x 1.5 | 14695 | LATÓN TPX M32 | 1.42 | 36.0 | 1.06 | 27.0 |
| M40 x 1.5 | 14696 | LATÓN TPX M40 | 1.81 | 46.0 | ||
| M50 x 1.5 | 14697 | LATÓN TPX M50 | 2.17 | 55.0 | ||
| M63 x 1.5 | 14698 | LATÓN TPX M63 | 2.76 | 70.0 | ||

| Material | Cuerpo de latón niquelado con O-ring de FPM |
|---|---|
| Rango de temperatura | -40°F (-40°C) a 212°F (100°C) |
| Clasificación IP | IP 69K |
