| DIMENSIONES DE LA PIEZA | DIMENSIONES DEL PANEL | NO. DE PARTE | DESCRIPCIÓN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Altura total | B Diámetro inferior | C Diámetro superior | Diámetro del orificio de montaje | Grosor mínimo | Grosor máximo | Negro | |||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
Serie FSD* / FSS** |
|||||||||||||
| .20 | 5.0 | .98 | 25.0 | .91 | 23.0 | .299 | 7.6 | .03 | 0.8 | .06 | 1.5 | 2543* | FSD 20-30-06 |
| .79 | 20.0 | .71 | 18.0 | .303 | 7.7 | .03 | 0.8 | .06 | 1.5 | 2537* | FSD 20-32-06 | ||
| .24 | 6.0 | .83 | 21.0 | .79 | 20.0 | .303 | 7.7 | .20 | 5.0 | .32 | 8.0 | 2544* | FSD 24-31-32 |
| .39 | 10.0 | .79 | 20.0 | .71 | 18.0 | .200 | 5.0 | .04 | 1.0 | .09 | 2.3 | 2536** | FSS 39-20-09* |
| .310 | 7.8 | .03 | 0.8 | .06 | 1.5 | 2545* | FSD 39-30-06 | ||||||
| .320 | 8.1 | .03 | 0.8 | .06 | 1.5 | 2548* | FSD 39-32-06 | ||||||
| .47 | 12.0 | .79 | 20.0 | .71 | 18.0 | .320 | 8.1 | .02 | 0.5 | .05 | 1.2 | 2547* | FSD 47-32-05 |
| .55 | 14.0 | .95 | 24.0 | .79 | 20.0 | .200 | 5.0 | .04 | 1.0 | .09 | 2.3 | 2538** | FSS 55-20-09* |
| .59 | 15.0 | .79 | 20.0 | .71 | 18.0 | .320 | 8.1 | .03 | 0.8 | .07 | 1.8 | 2549* | FSD 59-32-07 |
| 1.18 | 30.0 | 1.10 | 28.0 | .200 | 5.0 | .02 | 0.5 | .06 | 1.5 | 2539** | FSS 59-20-06 | ||
| .71 | 18.0 | .79 | 20.0 | .71 | 18.0 | .320 | 8.1 | .02 | 0.5 | .05 | 1.2 | 2551* | FSD 71-32-05 |

FSD/FSS XX-YY-ZZ donde
XX = altura total (pulgadas), YY = diámetro del orificio de montaje (pulgadas) y ZZ = grosor máximo del panel (pulgadas).
| Material | RGBA | Caucho de silicona |
|---|---|---|
| Rango de temperatura | -40°F (-40°C) a 302°F (150°C) | |
| Material | FSD/FSS | Cuerpo: elastómero termoplástico (TPF/caucho) Pin/tornillo ranurado: polipropileno ***2551 cuerpo y pin: polipropileno |
