| Compatible con estas conexiones roscadas para conexiones eléctricas | NO. DE PARTE | DESCRIPCIÓN | DIMENSIONES DE LA PIEZA | |||||
|---|---|---|---|---|---|---|---|---|
| Negro | A Diámetro interior | B Diámetro exterior | C Grosor | |||||
| in. | mm. | in. | mm. | in. | mm. | |||
Conexiones NPT |
||||||||
| 1/4 | G6000 | RSW 1/4 NPT | .540 | 13.7 | .740 | 18.8 | .076 | 1.9 |
| 3/8 | G6001 | RSW 3/8 NPT | .680 | 17.3 | .865 | 22.0 | ||
| 1/2 | G6002 | RSW 1/2 NPT | .875 | 22.2 | 1.050 | 26.7 | ||
| 3/4 | G6003 | RSW 3/4 NPT | 1.109 | 28.2 | 1.300 | 33.0 | ||
| 1 | G6004 | RSW 1 NPT | 1.375 | 34.9 | 1.725 | 43.8 | ||
| 1-1/4 | G6005 | RSW 1-1/4 NPT | 1.735 | 44.1 | 2.094 | 53.2 | ||
| 1-1/2 | G6006 | RSW 1-1/2 NPT | 1.984 | 50.4 | 2.375 | 60.3 | ||
| 2 | G6007 | RSW 2 NPT | 2.469 | 62.7 | 2.740 | 69.6 | ||
Conexiones PG |
||||||||
| PG 7 | G6010 | RSW PG 7 | .495 | 12.6 | .740 | 18.8 | .076 | 1.9 |
| PG 9 | G6011 | RSW PG 9 | .600 | 15.2 | .865 | 22.0 | ||
| PG 13 | G6013 | RSW PG 13 | .810 | 20.6 | 1.050 | 26.7 | ||
| PG 16 | G6014 | RSW PG 16 | .890 | 22.6 | 1.187 | 30.1 | ||
| PG 21 | G6015 | RSW PG 21 | 1.120 | 28.4 | 1.300 | 33.0 | ||
| PG 29 | G6016 | RSW PG 29 | 1.475 | 37.5 | 1.725 | 43.8 | ||
Conexiones métricas |
||||||||
| M12 | G6020 | RSW M12 | .475 | 12.1 | .740 | 18.8 | .076 | 1.9 |
| M16 | G6021 | RSW M16 | .635 | 16.1 | .865 | 22.0 | ||
| M20 | G6022 | RSW M20 | .790 | 20.1 | 1.050 | 26.7 | ||
| M25 | G6023 | RSW M25 | 990 | 25.1 | 1.300 | 33.0 | ||
| M32 | G6024 | RSW M32 | 1.270 | 32.3 | 1.725 | 43.8 | ||

| Material | SBR (estireno butadieno) |
|---|---|
| Clasificación de inflamabilidad | HB |
| Rango de temperatura | -4°F (-20°C) a 212°F (100°C) |
