Heyco® SunBundler® sin crimpado
Cinchos de acero inoxidable recubiertos de PVC sin crimpado
| Resistencia a la tensión | Diámetro máximo del haz | N.º DE PARTE | DESCRIPCIÓN | DIMENSIÓN DE LA PIEZA A Longitud | ||||
|---|---|---|---|---|---|---|---|---|
| Lbs. | N | in. | mm. | |||||
| Negro | Tol. ±.125 / ±3,2 mm | |||||||
| Paquete de 100 | A granel | in. | mm. | |||||
| 50 | 222 | .95 | 24.1 | S6804 | S6805 | SunBundler® sin crimpado 4 | 4 | 102 |
| 1.55 | 39.4 | S6806 | S6807 | SunBundler® sin crimpado 6 | 6 | 152 | ||
| 2.30 | 58.4 | S6808 | S6809 | SunBundler® sin crimpado 8 | 8 | 203 | ||
| 2.95 | 74.2 | S6810 | S6811 | SunBundler® sin crimpado 10 | 10 | 254 | ||
| 3.88 | 98.6 | S6812 | S6813 | SunBundler® sin crimpado 12 | 12 | 305 | ||
| 4.20 | 106.7 | S6814 | S6815 | SunBundler® sin crimpado 14 | 14 | 356 | ||
| 6.36 | 161.5 | S6820 | S6821 | SunBundler® sin crimpado 20 | 20 | 508 | ||
| 7.32 | 185.9 | S6824 | S6825 | SunBundler® sin crimpado 24 | 24 | 610 | ||
| 8.59 | 218.2 | S6828 | S6829 | SunBundler® sin crimpado 28 | 28 | 711 | ||
| 9.87 | 250.7 | S6832 | S6833 | SunBundler® sin crimpado 32 | 32 | 813 | ||
| 11.13 | 282.7 | S6836 | S6837 | SunBundler® sin crimpado 36 | 36 | 914 | ||
| 12.41 | 315.2 | S6840 | S6841 | SunBundler® sin crimpado 40 | 40 | 1016 | ||
| 13.63 | 346.2 | S6844 | S6845 | SunBundler® sin crimpado 44 | 44 | 1118 | ||
| S6390 | Pinza de liberación SunBundler sin crimpado | |||||||

| Material | Cable Alambre de acero inoxidable 302/304 grado aeronáutico con cubierta de vinilo con protección UV |
Cubo Nylon 6/6 estable a los rayos UV y al calor |
|---|---|---|
| Certificationes | Certificado ETL conforme a UL 62275 y UL 1565 y tipo 2S | |
| Rango de temperatura | -40°F (-40°C) a 221°F (105°C) | |
