Heyco® SS-Lock Crimpless SunBundler®
Crimpless PVC Coated Stainless Steel Wire Cable Ties
| Max. Bundle Diameter | PART NO. Black | DESCRIPTION | PART DIMENSIONS (A) Length | PART DIMENSIONS (B) Diameter | ||||
|---|---|---|---|---|---|---|---|---|
| in. | mm. | 100 Pack | Bulk | in. | mm. | in. | mm. | |
| .71 | 18,0 | SS6904-P | SS6904 | SS-Lock Crimpless SunBundler® 4 | 4.25 | 108 | .06 | 1,6 |
| 1.30 | 33,0 | SS6906-P | SS6906 | SS-Lock Crimpless SunBundler® 6 | 6.25 | 159 | ||
| 2.05 | 52,1 | SS6908-P | SS6908 | SS-Lock Crimpless SunBundler® 8 | 8.25 | 210 | ||
| 2.68 | 68,1 | SS6910-P | SS6910 | SS-Lock Crimpless SunBundler® 10 | 10.25 | 260 | ||
| 3.62 | 91,9 | SS6912-P | SS6912 | SS-Lock Crimpless SunBundler® 12 | 12.25 | 311 | ||
| 3.94 | 100,1 | SS6914-P | SS6914 | SS-Lock Crimpless SunBundler® 14 | 14.25 | 362 | ||
| 6.14 | 156,0 | SS6920-P | SS6920 | SS-Lock Crimpless SunBundler® 20 | 20.25 | 514 | ||
| 7.05 | 179,1 | SS6924-P | SS6924 | SS-Lock Crimpless SunBundler® 24 | 24.25 | 616 | ||
| 8.35 | 212,1 | SS6928-P | SS6928 | SS-Lock Crimpless SunBundler® 28 | 28.25 | 718 | ||
| 9.61 | 244,1 | SS6932-P | SS6932 | SS-Lock Crimpless SunBundler® 32 | 32.25 | 819 | ||
| 10.87 | 276,1 | SS6936-P | SS6936 | SS-Lock Crimpless SunBundler® 36 | 36.25 | 921 | ||
| 12.17 | 309,1 | SS6940-P | SS6940 | SS-Lock Crimpless SunBundler® 40 | 40.25 | 1022 | ||
| 13.39 | 340,1 | SS6944-P | SS6944 | SS-Lock Crimpless SunBundler® 44 | 44.25 | 1124 | ||

| Cable | |
| Material | Commercial Aircraft Grade 302/304 stainless wire w/UV protected vinyl jacket |
| Certifications | UL 2-S pending |
| Temperature Range | -40°F (-40°C) to 221°F (105°C) |


