% can be used as a wildcard in search
WILL FIT THESE ARMORED CABLES (AWG/CONDUCTORS) |
PART NO. | DESCRIPTION | PART DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
Red | A Inside Diameter |
B Head Diameter |
C Overall Height |
|||||
in. | mm. | in. | mm. | in. | mm. | |||
14/2, 14/3, 12/2, 12/3 | 2264 | AB 0 | .37 | 9,4 | .68 | 17,3 | .58 | 14,7 |
14/4, 6/1, 4/1 | 2265 | AB 1 | .44 | 11,2 | .70 | 17,8 | .63 | 16,0 |
12/4, 10/2, 10/3, 2/1 | 2266 | AB 2 | .57 | 14,0 | .85 | 21,6 | .61 | 15,5 |
2281 | AB Orange* | .58 | 14,7 | .90 | 22,9 | .68 | 17,3 | |
10/4, 8/2, 8/3, 1/1 | 2267 | AB 3 | .73 | 18,5 | 1.02 | 25,9 | .70 | 17,8 |
Standard color red except as noted.
*This part is not UL or CSA certified.
Material | High Dielectric Polyethylene | |
---|---|---|
Certifications | Listed under Underwriters' Laboratories File E51579 | |
Certified by the Canadian Standards Association File 213253 | ||
Temperature Range | -40°F (-40°C) to 194°F (90°C) |