% can be used as a wildcard in search
SHELL DIMENSIONS | PART NO. Pink* |
DESCRIPTION | PART DIMENSIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell Designation & Type |
A Width |
B Length |
C | D | E | F | |||||||||
Head | Body | ||||||||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
1 or E | 9 Socket | .31 | 7,9 | .64 | 16,3 | G5160 | DSC 1S | .79 | 20,1 | .45 | 11,4 | .72 | 18,2 | .38 | 9,5 |
9 Pin | .33 | 8,4 | .67 | 16,9 | G5161 | DSC 1P | .86 | 21,8 | .51 | 12,9 | .78 | 19,8 | .43 | 10,9 | |
2 or A | 15 Socket | .31 | 7,9 | .97 | 24,6 | G5162 | DSC 2S | 1.10 | 27,9 | .45 | 11,4 | 1.04 | 26,4 | .38 | 9,5 |
15 Pin | .33 | 8,4 | .99 | 25,2 | G5163 | DSC 2P | 1.19 | 30,2 | .51 | 12,9 | 1.12 | 28,3 | .43 | 10,9 | |
3 or B | 25 Socket | .33 | 7,9 | 1.51 | 38,3 | G5164 | DSC 3S | 1.66 | 42,2 | .46 | 11,7 | 1.12 | 28,3 | .37 | 9,4 |
25 Pin | .31 | 8,4 | 1.53 | 40,0 | G5165 | DSC 3P | 1.70 | 43,2 | .52 | 13,2 | 1.58 | 40,2 | .43 | 11,0 | |
4 or C | 37 Socket | .31 | 7,9 | 2.16 | 54,8 | G5166 | DSC 4S | 2.29 | 58,2 | .45 | 11,4 | 1.61 | 41,0 | .37 | 9,3 |
37 Pin | .33 | 8,4 | 2.18 | 55,4 | G5167 | DSC 4P | 2.37 | 60,2 | .52 | 13,2 | 1.23 | 30,5 | .45 | 11,4 | |
5 or D | 50 Socket | .42 | 10,7 | 2.06 | 52,4 | G5168 | DSC 5S | 2.21 | 56,1 | .56 | 14,2 | 2.15 | 54,5 | .49 | 12,3 |
50 Pin | .44 | 11,1 | 2.08 | 52,8 | G5169 | DSC 5P | 2.27 | 57,6 | .62 | 15,7 | 2.20 | 55,8 | .55 | 14,0 | |
6 | 104 Socket | .49 | 12,3 | 2.19 | 55,6 | G5170 | DSC 6S | 2.35 | 59,7 | .65 | 16,5 | 2.27 | 57,6 | .56 | 14,3 |
104 Pin | .50 | 12,8 | 2.21 | 56,2 | G5171 | DSC 6P | 2.44 | 62,0 | .70 | 17,8 | 2.29 | 58,2 | .58 | 14,8 |
* Material: Pink Static Dissipative Ethylene Vinyl Acetate (EVA). Black Conductive Polyethylene Copolymer also available, please consult Heyco.
Material | Pink Static Dissipative Ethylene Vinyl Acetate (EVA) |
---|---|
Temperature Range | -98°F (-68°C) to 140°F (60°C) |