% can be used as a wildcard in search
TUBE DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Inside Dimension Range | Typical Gauge |
Black | A Outside Dimension |
B Depth |
||||||
Minimum | Maximum | |||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.58 | 14,7 | .68 | 17,3 | 14 - 20 | G5320 | PST E-75-14 | .75 | 19,1 | .43 | 10,9 |
.73 | 18,5 | .83 | 21,1 | 10 - 14 | G5321 | PST E-100-10 | 1.00 | 25,4 | ||
.83 | 21,1 | .93 | 23,6 | 14 - 20 | G5322 | PST E-100-14 | ||||
1.08 | 27,4 | 1.18 | 30,0 | 14 - 20 | G5323 | PST E-125-14 | 1.25 | 31,8 | .52 | 13,2 |
1.23 | 31,2 | 1.33 | 33,8 | 10 - 14 | G5324 | PST E-150-10 | 1.50 | 38,1 | ||
1.33 | 33,8 | 1.43 | 36,3 | 14 - 20 | G5325 | PST E-150-14 | ||||
1.73 | 43,9 | 1.83 | 46,5 | 14 - 20 | G5326 | PST E-200-10 | 2.00 | 50,8 |
Standard color black.
Material | Vinyl |
---|---|
Temperature Range | 26°F (-32°C) to 200°F (93°C) |