% can be used as a wildcard in search
Fits This NPT HUB or Mounting Hole |
PART NO. Red |
DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A - Major | B - Minor | C Head Diameter |
D Depth |
Body Diameters | ||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
HEYCap Tapered Caps* for NPT Fitting Hubs - Body Diameters reference Inside |
||||||||||
1/8 | G5014 | TCP 49-42† | .42 | 10,7 | .36 | 9,0 | .63 | 16,0 | .38 | 9,7 |
1/4 | G5020 | TCP 61-55 | .55 | 13,8 | .47 | 11,9 | .75 | 19,1 | .44 | 11,2 |
3/8 | G5027 | TCP 76-69 | .69 | 17,6 | .61 | 15,6 | .88 | 22,4 | .50 | 12,7 |
1/2 | G5035 | TCP 91-85 | .85 | 21,6 | .74 | 18,8 | 1.06 | 26,9 | .63 | 16,0 |
3/4 | G5047 | TCP 115-108 | 1.08 | 27,5 | .93 | 23,7 | 1.31 | 33,3 | .75 | 19,1 |
1 | G5057 | TCP 136-130 | 1.30 | 33,0 | 1.17 | 29,8 | 1.50 | 38,1 | .81 | 20,6 |
1-1/4 | G5071 | TCP 168-162 | 1.62 | 41,1 | 1.50 | 38,0 | 1.88 | 47,8 | .75 | 19,1 |
1-1/2 | G5080 | TCP 195-189 | 1.89 | 48,0 | 1.72 | 43,6 | 2.13 | 54,1 | 1.00 | 25,4 |
2 | G5096 | TCP 246-240 | 2.40 | 61,0 | 2.24 | 56,8 | 2.63 | 66,8 | ||
2-1/2 | G5110 | TCP 299-295 | 2.95 | 74,9 | 2.69 | 68,2 | 3.13 | 79,5 | ||
3 | G5116 | TCP 356-349 | 3.49 | 88,7 | 3.20 | 81,3 | 3.69 | 93,7 | 1.13 | 28,7 |
HEYCap Tapered Plugs** for NPT Threaded Mounting Holes - Body Diameters reference Outside |
||||||||||
1/8 | G5011 | TCP 40-33 | .40 | 10,1 | .33 | 8,4 | .53 | 13,5 | .38 | 9,7 |
1/4 | G5014 | TCP 46-42† | .49 | 12,4 | .42 | 10,7 | .63 | 16,0 | ||
3/8 | G5022 | TCP 63-57 | .63 | 16,0 | .55 | 14,0 | .75 | 19,1 | .47 | 11,9 |
1/2 | G5029 | TCP 79-73 | .79 | 20,1 | .69 | 17,5 | .94 | 23,9 | .56 | 14,2 |
3/4 | G5040 | TCP 104-98 | 1.04 | 26,4 | .92 | 23,4 | 1.16 | 29,5 | .69 | 17,5 |
1 | G5048 | TCP 122-115 | 1.22 | 31,0 | 1.09 | 27,7 | 1.41 | 35,8 | .75 | 19,1 |
1-1/4 | G5068 | TCP 160-154 | 1.60 | 40,6 | 1.51 | 38,4 | 1.75 | 44,5 | .50 | 12,7 |
1-1/2 | G5075 | TCP 181-175 | 1.81 | 46,0 | 1.78 | 45,2 | 2.00 | 50,8 | .38 | 9,7 |
2 | G5090 | TCP 226-220 | 2.26 | 57,4 | 2.23 | 56,6 | 2.50 | 63,5 | .50 | 12,7 |
2-1/2 | G5106 | TCP 279-273 | 2.79 | 70,9 | 2.64 | 67,1 | 2.94 | 74,7 | .75 | 19,1 |
3 | G5115 | TCP 346-338 | 3.46 | 87,9 | 3.33 | 84,6 | 3.63 | 92,2 |
*May also be used as Plugs: to determine Outside Diameters, add approximately .06˝ (1,5 mm) to Inside Diameter dimensions.
**May also be used as Caps: to determine Inside Diameters, subtract approximately .06˝ (1,5 mm) from Outside Diameter dimensions.
† Part No. G5014 functions as a Cap for NPT 1/8˝ Hubs and a Plug for NPT 1/4˝ Hubs.
Standard color red.
Material | LDPE Standard Color: Red |
---|---|
Temperature Range | -94°F (-70°C) to 150°F (66°C) |