% can be used as a wildcard in search
TUBE | PART NO. | DESCRIPTION | HEYCap | ||||
---|---|---|---|---|---|---|---|
A Outside Dia. |
Black | B Height |
|||||
in. | mm. | in. | mm. | ||||
Standard Duty |
|||||||
.25 | 6,4 | G5200 | CRT 25 | .46 | 11,7 | ||
.38 | 9,5 | G5201 | CRT 38 | ||||
.50 | 12,7 | G5202 | CRT 50 | .59 | 15,0 | ||
.63 | 15,9 | G5203 | CRT 63 | ||||
.75 | 19,1 | G5204 | CRT 75 | .71 | 18,0 | ||
.88 | 22,2 | G5205 | CRT 88 | ||||
1.00 | 25,4 | G5207 | CRT 100 | .85 | 21,6 | ||
1.13 | 28,6 | G5208 | CRT 113 | ||||
1.25 | 31,8 | G5209 | CRT 125 | .98 | 24,9 | ||
1.50 | 38,1 | G5210 | CRT 150 | ||||
1.75 | 44,5 | G5211 | CRT 175 | 1.10 | 27,9 | ||
Heavy Duty |
Depth | ||||||
.75 | 19,1 | G5212 | CRT 75H | .50 | 12,7 | ||
.88 | 22,2 | G5213 | CRT 88H | ||||
1.00 | 25,4 | G5214 | CRT 100H | ||||
1.13 | 28,6 | G5215 | CRT 113H | .62 | 15,8 | ||
1.25 | 31,8 | G5216 | CRT 125H |
Standard color black.
Material | LDPE |
---|---|
Temperature Range | -94°F (-70°C) to 150°F (66°C) |