% can be used as a wildcard in search
TUBE DIMENSIONS | PART NO. | DESCRIPTION | ||||
---|---|---|---|---|---|---|
Outside Dimension | Inside Dimension | Typical Gauge | Black | |||
in. | mm. | in. | mm. | |||
.50 | 12,7 | .37 | 9,4 | 16 | G5260 | PST 50-16 |
.75 | 19,1 | .62 | 15,7 | 16 | G5261 | PST 75-16 |
1.00 | 25,4 | .76 | 19,3 | 11 | G5262 | PST 100-11 |
.83 | 21,1 | 14 | G5263 | PST 100-14 | ||
.87 | 22,1 | 16 | G5264 | PST 100-16 | ||
.90 | 22,9 | 18 | G5265 | PST 100-18 | ||
.93 | 23,6 | 20 | G5266 | PST 100-20 | ||
1.25 | 31,8 | 1.01 | 25,7 | 11 | G5267 | PST 125-11 |
1.08 | 27,4 | 14 | G5268 | PST 125-14 | ||
1.12 | 28,4 | 16 | G5269 | PST 125-16 | ||
1.50 | 38,1 | 1.26 | 32,0 | 11 | G5270 | PST 150-11 |
1.33 | 33,9 | 14 | G5271 | PST 150-14 | ||
1.37 | 34,8 | 16 | G5272 | PST 150-16 | ||
2.00 | 50,8 | 1.76 | 44,7 | 11 | G5273 | PST 200-11 |
1.83 | 46,6 | 14 | G5274 | PST 200-14 | ||
1.87 | 47,5 | 16 | G5275 | PST 200-16 |
Standard color black.
Material | LDPE |
---|---|
Temperature Range | -94°F (-70°C) to 150°F (66°C) |