% can be used as a wildcard in search
TUBE DIMENSIONS | PART NO. | DESCRIPTION | PLUG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Wall Thickness | Typical Gauge |
Black | C Depth |
||||||
Outside Dimensions | |||||||||||
in. | mm. | in. | mm. | in. | in. | mm. | |||||
.50 | 12,7 | 1.00 | 25,4 | .065 - .049 | 16 - 18 | G5330 | PZT 50-100-16 | .43 | 10,9 | ||
1.50 | 38,1 | .083 - .035 | 14 - 20 | G5331 | PZT 50-150-14 | .50 | 12,7 | ||||
.63 | 15,9 | 1.12 | 28,6 | .083 - .035 | 14 - 20 | G5332 | PZT 63-112-14 | .43 | 10,9 | ||
1.25 | 31,8 | .083 | 14 | G5334 | PZT 63-125-14 | .50 | 12,7 | ||||
1.38 | 34,9 | .083 - .035 | 14 - 20 | G5335 | PZT 63-138-14 | .43 | 10,9 | ||||
.75 | 19,1 | 1.50 | 38,1 | .083 - .035 | 14 - 20 | G5336 | PZT 75-150-14 | .43 | 10,9 | ||
1.00 | 25,4 | 1.25 | 31,8 | .083 - .035 | 14 - 20 | G5337 | PZT 100-125-14 | .50 | 12,7 | ||
1.50 | 38,1 | .134 - .083 | 10 - 14 | G5338 | PZT 100-150-10 | ||||||
.083 - .035 | 14 - 20 | G5339 | PZT 100-150-14 | ||||||||
2.00 | 50,8 | .134 - .083 | 10 - 14 | G5340 | PZT 100-200-10 | ||||||
.083 - .035 | 14 - 20 | G5341 | PZT 100-200-14* | ||||||||
.065 | 16 | G5342 | PZT 100-200-16 | .36 | 9,1 | ||||||
2.50 | 63,5 | .083 - .035 | 14 - 20 | G5343 | PZT 100-250-14 | .45 | 11,4 | ||||
.065 - .049 | 16 - 18 | G5344 | PZT 100-250-16 | .50 | 12,7 | ||||||
3.00 | 76,2 | .083 - .035 | 14 - 20 | G5345 | PZT 100-300-14 | .51 | 13,0 | ||||
1.50 | 38,1 | 2.00 | 50,8 | .134 - .083 | 10 - 14 | G5346 | PZT 150-200-10 | .50 | 12,7 | ||
2.50 | 63,5 | .109 - .065 | 12 - 16 | G5347 | PZT 150-250-12 | .53 | 13,5 | ||||
3.00 | 76,2 | .134 - .083 | 10 - 14 | G5348 | PZT 150-300-10 | .50 | 12,7 | ||||
3.50 | 88,9 | .134 - .083 | 10 - 14 | G5349 | PZT 150-350-10 | .60 | 15,2 | ||||
1.96 | 49,8 | 3.94 | 100,1 | .203 - .109 | 6 - 12 | G5356 | PZT 196-394-06M | .65 | 16,5 | ||
2.00 | 50,8 | 2.50 | 63,5 | .134 - .083 | 10 - 14 | G5351 | PZT 200-250-10 | .52 | 13,2 | ||
3.00 | 76,2 | .203 - .165 | 6 - 8 | G5352 | PZT 200-300-06 | ||||||
.134 - .083 | 10 - 14 | G5353 | PZT 200-300-10 | ||||||||
.083 - .035 | 14 - 20 | G5354 | PZT 200-300-14 | .50 | 12,7 | ||||||
4.00 | 101,6 | .134 - .083 | 10 - 14 | G5357 | PZT 200-400-10 | .50 | 12,7 | ||||
.083 - .035 | 14 - 20 | G5358 | PZT 200-400-14 | ||||||||
5.00 | 127,0 | .165 | 8 | G5359 | PZT 200-500-08* | 1.00 | 25,4 | ||||
.134 | 10 | G5360 | PZT 200-500-10* |
Standard color black.
*Smooth (ie, not ribbed) shank
Material | LDPE |
---|---|
Temperature Range | -94°F (-70°C) to 150°F (66°C) |