% can be used as a wildcard in search
MOUNTING HOLE DIAMETER |
PART NO. | DESCRIPTION | MATERIAL | PART DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Black | A Inside Diameter |
B Head Diameter |
C Overall Height |
|||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
For .125˝ (3,2 mm) Thick Panels (continued) |
||||||||||
1.375 | 34,9 | G1322 | RG 1375-32-4 | SBR | 1.00 | 25,4 | 1.75 | 44,5 | .50 | 12,7 |
1.500 | 38,1 | G1350 | RG 1500-40-4 | SBR | 1.25 | 31,8 | 1.88 | 47,6 | .41 | 10,3 |
1.625 | 41,3 | G1363 | RG 1625-42-4 | SBR | 1.31 | 33,4 | 2.00 | 50,8 | .44 | 11,1 |
G1364 | RG 1625-44-4 | SBR | 1.38 | 34,9 | 1.88 | 47,6 | .41 | 10,3 | ||
1.750 | 44,5 | G1371 | RG 1750-48-4 | SBR | 1.50 | 38,1 | 2.13 | 54,0 | .50 | 12,7 |
2.000 | 50,8 | G1392 | RG 2000-56-4 | SBR | 1.75 | 44,5 | 2.38 | 60,3 | .38 | 9,5 |
2.500 | 63,5 | G1423 | RG 2.5-68-4 | SBR | 2.13 | 54,0 | 2.88 | 73,0 | .44 | 11,1 |
For .156˝ (4,0 mm) Thick Panels |
||||||||||
.500 | 12,7 | G1094 | RG 500-12-5 | SBR | .38 | 9,5 | .69 | 17,5 | .31 | 8,0 |
.750 | 19,1 | G1181 | RG 750-16-5 | SBR | .50 | 12,7 | .94 | 23,8 | .41 | 10,3 |
1.500 | 38,1 | G1348 | RG 1500-38-5 | SBR | 1.19 | 30,2 | 1.75 | 44,5 | ||
For .188˝ (4,8 mm) Thick Panels |
||||||||||
.312 | 7,9 | G1022 | RG 312-6-6 | SBR | .19 | 4,8 | .44 | 11,8 | .31 | 8,0 |
.375 | 9,5 | G1034 | RG 375-6-6 | SBR | .19 | 4,8 | .63 | 15,9 | .38 | 9,5 |
.437 | 11,1 | G1057 | RG 437-8-6 | SBR | .25 | 6,4 | .63 | 15,9 | .31 | 8,0 |
.562 | 14,3 | G1110 | RG 562-6-6 | Nitrile | .19 | 4,8 | .75 | 19,1 | .31 | 8,0 |
G1115 | RG 562-10-6 | SBR | .31 | 8,0 | .81 | 20,7 | .38 | 9,5 | ||
G1116 | RG 562-10-6A | SBR | .31 | 8,0 | .81 | 20,7 | .44 | 11,1 | ||
G1120 | RG 562-12-6 | SBR | .38 | 9,5 | .81 | 20,7 | .38 | 9,5 | ||
.625 | 15,9 | G1133 | RG 625-12-6 | SBR | .38 | 9,5 | .88 | 22,2 | .44 | 11,1 |
G1135 | RG 625-13-6 | Nitrile | .40 | 10,2 | 1.10 | 27,9 | ||||
.687 | 17,5 | G1153 | RG 687-14-6 | SBR | .44 | 11,1 | .94 | 23,8 | ||
.750 | 19,1 | G1172 | RG 750-10-6 | SBR | .31 | 8,0 | 1.00 | 25,4 | ||
.812 | 20,6 | G1194 | RG 812-16-6 | SBR | .50 | 12,7 | 1.06 | 27,0 | ||
G1199 | RG 812-18-6 | SBR | .56 | 14,3 | ||||||
.875 | 22,2 | G1213 | RG 875-18-6 | SBR | .56 | 14,3 | 1.06 | 27,0 | ||
G1219 | RG 875-20-6 | SBR | .63 | 15,9 | 1.13 | 28,6 | ||||
1.000 | 25,4 | G1256 | RG 1000-22-6 | SBR | .69 | 17,5 | 1.31 | 33,4 | .50 | 12,7 |
G1261 | RG 1000-24-6 | SBR | .75 | 19,1 | 1.25 | 31,8 | .56 | 14,3 | ||
1.062 | 27,0 | G1272 | RG 1062-24-6 | SBR | .75 | 19,1 | 1.38 | 34,9 | .50 | 12,7 |
1.250 | 31,8 | G1306 | RG 1250-28-6 | SBR | .88 | 22,2 | 1.63 | 41,3 | .56 | 14,3 |
G1312 | RG 1250-32-6 | SBR | 1.00 | 25,4 | 1.50 | 38,1 | .44 | 11,1 | ||
1.375 | 34,9 | G1323 | RG 1375-32-6 | SBR | 1.00 | 25,4 | 1.75 | 44,5 | .56 | 14,3 |
G1329 | RG 1375-36-6 | SBR | 1.13 | 28,6 | 1.88 | 47,6 | .50 | 12,7 | ||
1.500 | 38,1 | G1351 | RG 1500-40-6 | EPDM | 1.25 | 31,8 | 2.00 | 50,8 | .63 | 15,9 |
1.750 | 44,5 | G1372 | RG 1750-48-6 | SBR | 1.50 | 38,1 | 2.13 | 54,0 | .56 | 14,3 |
2.000 | 50,8 | G1390 | RG 2000-52-6 | SBR | 1.63 | 41,3 | 2.25 | 57,2 | .75 | 19,1 |
2.200 | 55,9 | G1404 | RG 2.200-64-6 | SBR | 2.00 | 50,8 | 2.75 | 69,9 | .56 | 14,2 |
2.375 | 60,3 | G1414 | RG 2.375-64-6 | PVC | 2.00 | 50,8 | 2.75 | 69,9 |
Standard color black.
Material | SBR, Nitrile, EPDM, or PVC |
---|---|
Temperature Range | -40°F (-40°C) to 221°F (105°C) |