% can be used as a wildcard in search
SAE THREADED PORT SIZE |
PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
A 12-Point Socket Size* |
B Depth |
C Head Height |
D Shoulder Diameter |
||||||
in. | mm. | in. | mm. | in. | mm. | ||||
For SAE Threaded Ports - 12 Point Head - Red Color - with Integral Sealing Ring* |
|||||||||
7/16-24 | G5420 | PSAE 7/16-24 | 3/8 | .34 | 8,6 | .26 | 6,6 | .66 | 16,8 |
7/16-20 | G5421 | PSAE 7/16-20 | |||||||
1/2-20 | G5422 | PSAE 1/2-20 | 7/16 | .34 | 8,6 | .30 | 7,6 | .73 | 18,5 |
9/16-18 | G5423 | PSAE 9/16-18 | 1/2 | .36 | 9,1 | .30 | 7,6 | .80 | 20,3 |
3/4-16 | G5424 | PSAE 3/4-16 | 11/16 | .41 | 10,4 | .31 | 7,9 | 1.02 | 25,9 |
7/8-14 | G5425 | PSAE 7/8-14 | 13/16 | .53 | 13,5 | .31 | 7,9 | 1.16 | 29,5 |
1-1/16-12 | G5426 | PSAE 1-1/16-12 | 1 | .61 | 15,5 | .31 | 7,9 | 1.45 | 36,8 |
1-5/16-12 | G5427 | PSAE 1-5/16-12 | 1-1/4 | .61 | 15,5 | .33 | 8,4 | 1.74 | 44,2 |
1-5/8-12 | G5428 | PSAE 1-5/8-12 | 1-9/16 | .61 | 15,5 | .33 | 8,4 | 2.17 | 55,1 |
1-7/8-12 | G5429 | PSAE 1-7/8-12 | 1-7/8 | .62 | 15,7 | .34 | 8,6 | 2.42 | 61,5 |
* SAE Threaded Ports feature a slotted Socket Head.
Material | HDPE |
---|---|
Temperature Range | 0°F (-18°C) to 165°F (74°C) |