% can be used as a wildcard in search
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness Range | Mounting Hole Diameter Range |
Black | A Head Diameter |
B Bottom Diameter |
C Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
Flush Head - for Panel Thicknesses from .02" (0,5 mm) to .11" (2,8 mm) |
|||||||||||
.02-.04 | 0,51-1,02 | .18-.19 | 4,6-4,9 | 9640 | SMP F-M5* | .39 | 9,9 | .21 | 5,3 | .21 | 5,3 |
.02-.06 | 0,51-1,52 | .23-.24 | 5,8-6,1 | 9641 | SMP F-M6* | .50 | 12,7 | .29 | 7,4 | .45 | 11,4 |
.02-.07 | 0,51-1,78 | .24-.25 | 6,1-6,4 | 9642 | SMP F-250* | .50 | 12,7 | .28 | 7,1 | .21 | 5,3 |
.02-.05 | 0,51-1,27 | .37-.38 | 9,4-9,7 | 9644 | SMP F-375 | .75 | 19,1 | .41 | 10,4 | .19 | 4,8 |
.03-.06 | 0,76-1,52 | .43-.45 | 10,9-11,4 | 9646 | SMP F-437 | .69 | 17,5 | .47 | 11,9 | .22 | 5,6 |
.03-.08 | 0,76-2,03 | .49-.51 | 12,5-13,0 | 9647 | SMP F-500 | .86 | 21,8 | .54 | 13,7 | .25 | 6,4 |
.55-.56 | 14,0-14,2 | 9648 | SMP F-562 | .87 | 22,1 | .60 | 15,2 | ||||
.06-.08 | 1,52-2,03 | .62 | 15,7 | 9649 | SMP F-625 | .81 | 20,6 | .67 | 17,0 | ||
.03-.08 | 0,76-2.03 | .68-.70 | 17,3-17,8 | 9650 | SMP F-687 | 1.01 | 25,7 | .73 | 18,5 | ||
.05-.11 | 1,27-2,79 | .73-.76 | 18,5-19,3 | 9651 | SMP F-750 | 1.01 | 25,7 | .79 | 20,1 | .29 | 7,4 |
.03-.08 | 0,76-2,03 | .86-.88 | 21,8-22,4 | 9654 | SMP F-875 | 1.16 | 29,5 | .91 | 23,1 | .25 | 6,4 |
.92-.95 | 23,4-24,1 | 9656 | SMP F-937 | 1.31 | 33,3 | .98 | 24,9 | ||||
1.00 | 25,4 | 9657 | SMP F-1000 | 1.38 | 35,1 | 1.04 | 26,4 | ||||
.02-.18 | 0,51-4,57 | 1.10-1.15 | 27,9-29,2 | 9660 | SMP F-1125 | 1.53 | 38,9 | 1.18 | 30,0 | .43 | 10,9 |
.03-.08 | 0,76-2,03 | 1.16-1.20 | 29,5-30,5 | 9661 | SMP F-1187 | 1.56 | 39,6 | 1.22 | 31,0 | .25 | 6,4 |
1.25 | 31,8 | 9663 | SMP F-1250 | 1.62 | 41,1 | 1.29 | 32,8 | ||||
1.29-1.33 | 32,8-33,8 | 9664 | SMP F-1312 | 1.68 | 42,7 | 1.36 | 34,6 | ||||
1.50 | 38,1 | 9665 | SMP F-1500 | 1.88 | 47,8 | 1.54 | 39,1 | ||||
1.75 | 44,5 | 9666 | SMP F-1750 | 2.12 | 53,8 | 1.79 | 45,5 | ||||
1.98-2.01 | 50,3-51,1 | 9667 | SMP F-2000 | 2.36 | 59,9 | 2.04 | 51,8 | ||||
2.50 | 63,5 | 9669 | SMP F-2.5 | 3.00 | 76,2 | 2.56 | 65,0 | ||||
3.00 | 76,2 | 9671 | SMP F-3.0 | 3.36 | 85,3 | 3.06 | 77,7 | ||||
.03-.05 | 0,76-1,27 | 4.00 | 101,6 | 9674 | SMP F-4.0 | 4.37 | 111,0 | 4.06 | 103,2 | .28 | 7,1 |
Standard color black.
*Molded from EVA.
Material | EVA* and LDPE | |
---|---|---|
Temperature Range | -98°F (68°C) to 140°F (60°C) (EVA) -94°F (70°C) to 150°F (66°C) (LDPE) |