% can be used as a wildcard in search
MOUNTING HOLE DIAMETER |
PART NO. | DESCRIPTION | PART DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
Clear* | A Head Diameter |
B Overall Height |
|||||
in. | mm. | in. | mm. | in. | mm. | ||
.510 | 13,0 | 1292 | SWP 500 | .56 | 14,3 | .25 | 6,4 |
.635 | 16,1 | 1293 | SWP 625 | .73 | 18,6 | ||
.760 | 19,3 | 1294 | SWP 750 | .86 | 21,8 | ||
.885 | 22,5 | 1295 | SWP 875 | .95 | 24,2 | ||
1295AA | SWP 875 Infrared* | ||||||
1.010 | 25,7 | 1296 | SWP 1010 | 1.13 | 28,6 |
*Consult Heyco for Shorty Window Plugs in tinted colors.
Material | Polycarbonate |
---|---|
Flammability Rating | 94V-2 |
Temperature Range |
-40°F (-40°C) to 239°F (115°C) |