% can be used as a wildcard in search
MOUNTING HOLE DIAMETER |
PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
Black | A Inside Diameter |
B Head Diameter |
C Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.500 | 12,7 | G1505 | TG 500 | .41 | 10,4 | .81 | 20,6 | .28 | 7,1 |
.625 | 15,9 | G1506 | TG 625 | .52 | 13,2 | .93 | 23,6 | .31 | 7,9 |
.750 | 19.1 | G1507 | TG 750 | .65 | 16,5 | 1.06 | 26,9 | .35 | 8,9 |
.875 | 22,2 | G1508 | TG 875 | .77 | 19,6 | 1.19 | 30,2 | ||
1.000 | 25,4 | G1509 | TG 1000 | .89 | 22,6 | 1.32 | 33,5 | ||
1.250 | 31,8 | G1510 | TG 1250 | 1.12 | 28,4 | 1.60 | 40,6 |
Molded from Thermoplastic Rubber.
Material | Flex Temp (Thermoplastic Rubber) | |
---|---|---|
Certifications | Listed under Underwriters’ Laboratories File E103541 | |
Temperature Range | 32°F (0°C) to 122°F (50°C) |