% can be used as a wildcard in search
MOUNTING HOLE DIAMETER |
PART NO. | DESCRIPTION | MATERIAL | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black | A Inside Diameter |
B Head Diameter |
C Overall Height |
||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
For .250˝ (6,4 mm) Thick Panels |
|||||||||||
.312 | 7,9 | G1023 | RG 312-6-8 | SBR | .19 | 4,8 | .44 | 11,1 | .38 | 9,5 | |
.437 | 11,1 | G1058 | RG 437-8-8 | Nitrile | .25 | 6,4 | .63 | 15,9 | |||
.500 | 12,7 | G1086 | RG 500-10-8 | Nitrile | .31 | 8,0 | .63 | 15,9 | .63 | 15,9 | |
G1095 | RG 500-12-8 | SBR | .38 | 9,5 | .75 | 19,1 | .50 | 12,7 | |||
.562 | 14,3 | G1117 | RG 562-10-8 | Nitrile | .31 | 8,0 | .81 | 20,6 | .50 | 12,7 | |
.625 | 15,9 | G1134 | RG 625-12-8 | SBR | .38 | 9,5 | .88 | 22,2 | |||
.687 | 17,5 | G1154 | RG 687-14-8 | SBR | .44 | 11,1 | .94 | 23,8 | |||
.812 | 20,6 | G1195 | RG 812-16-8 | SBR | .50 | 12,7 | 1.06 | 27,0 | |||
G1200 | RG 812-18-8 | SBR | .56 | 14,3 | |||||||
.875 | 22,2 | G1220 | RG 875-20-8 | SBR | .63 | 15,9 | 1.13 | 28,6 | |||
1.000 | 25,4 | G1257 | RG 1000-22-8 | SBR | .69 | 17,5 | 1.31 | 33,3 | .56 | 14,3 | |
G1264 | RG 1000-28-8 | SBR | .88 | 22,2 | 1.25 | 31,8 | .63 | 15,9 | |||
1.062 | 27,0 | G1273 | RG 1062-24-8 | SBR | .75 | 19,1 | 1.38 | 34,9 | .56 | 14,3 | |
1.125 | 28,6 | G1279* | RG 1125-26-8 | SBR | .80 | 20,4 | 1.38 | 34,9 | .51 | 12,9 | |
1.250 | 31,8 | G1301 | RG 1250-24-8 | SBR | .75 | 19,1 | 1.63 | 41,3 | .44 | 11,1 | |
G1307 | RG 1250-28-8 | SBR | .88 | 22,2 | 1.63 | 41,3 | .63 | 15,9 | |||
1.375 | 34,9 | G1324 | RG 1375-32-8 | SBR | 1.00 | 25,4 | 1.75 | 44,5 | .63 | 15,9 | |
1.500 | 38,1 | G1353 | RG 1500-40-8 | SBR | 1.25 | 31,8 | 1.75 | 44,5 | .50 | 12,7 | |
G1354 | RG 1500-40-8A | SBR | 1.25 | 31,8 | 2.00 | 50,8 | .52 | 13,1 | |||
1.750 | 44,5 | G1373 | RG 1750-48-8 | SBR | 1.50 | 38,1 | 2.00 | 50,8 | .50 | 12,7 | |
G1374 | RG 1750-48-8A | SBR | 1.50 | 38,1 | 2.13 | 54,0 | .63 | 15,9 | |||
2.000 | 50,8 | G1393 | RG 2000-56-8 | SBR | 1.75 | 44,5 | 2.50 | 63,5 | .53 | 13,5 | |
G1394 | RG 2000-56-8A | Nitrile | 1.75 | 44,5 | 2.50 | 63,5 | .56 | 14,2 | |||
2.500 | 63,5 | G1421 | RG 2.5-64-8 | SBR | 2.00 | 50,8 | 3.00 | 76,2 | .56 | 14,3 | |
G1425 | RG 2.5-72-8 | SBR | 2.25 | 57,2 | 3.00 | 76,2 | .63 | 15,9 | |||
For .375˝ (9,5 mm) Thick Panels |
|||||||||||
.375 | 9,5 | G1043 | RG 375-10-12 | SBR | .31 | 8,0 | .56 | 14,3 | .50 | 12,7 | |
.500 | 12,7 | G1096 | RG 500-12-12 | SBR | .38 | 9,5 | .63 | 15,9 | .63 | 15,9 | |
.562 | 14,3 | G1121 | RG 562-12-12 | SBR | .38 | 9,5 | .75 | 19,1 | .75 | 19,1 | |
.625 | 15,9 | G1136 | RG 625-13-12 | SBR | .41 | 10,3 | .81 | 20,6 | .63 | 15,9 | |
.750 | 19,1 | G1182 | RG 750-16-12 | SBR | .50 | 12,7 | 1.00 | 25,4 | |||
.875 | 22,2 | G1214 | RG 875-18-12 | SBR | .56 | 14,3 | 1.06 | 27,0 | |||
.968 | 24,6 | G1232 | RG 968-22-12 | SBR | .69 | 17,4 | 1.31 | 33,3 | |||
1.000 | 25,4 | G1249 | RG 1000-18-12 | SBR | .56 | 14,3 | 1.25 | 31,8 | |||
1.125 | 28,6 | G1278 | RG 1125-24-12 | SBR | .75 | 19,1 | 1.63 | 41,3 | 1.13 | 28,6 | |
1.250 | 31,8 | G1308 | RG 1250-28-12 | Neoprene | .88 | 22,2 | 1.75 | 44,5 | .75 | 19,1 | |
G1314 | RG 1250-32-12 | SBR | 1.00 | 25,4 | 1.50 | 38,1 | .63 | 15,9 | |||
1.375 | 34,9 | G1326 | RG 1375-32-12 | SBR | 1.00 | 25,4 | 1.75 | 44,5 | .75 | 19,1 | |
1.750 | 44,5 | G1375 | RG 1750-48-12 | SBR | 1.50 | 38,1 | 2.13 | 54,0 | |||
2.000 | 50,8 | G1395 | RG 2000-56-12 | SBR | 1.75 | 44,5 | 2.50 | 63,5 | .63 | 15,9 | |
2.500 | 63,5 | G1427 | RG 2.5-72-12 | SBR | 2.25 | 57,2 | 3.00 | 76,2 | .75 | 19,1 |
Standard color black. *G1279 Panel Thickness is .257" (6,5 mm)
Material | SBR, Nitrile, or Neoprene |
---|---|
Temperature Range | -40°F (-40°C) to 221°F (105°C) |