% can be used as a wildcard in search
Will Fit These Electrical Fitting NPT Trade Sizes |
PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
Black | A Inside Dia. |
B Outside Dia. |
C Thickness |
||||||
in. | mm. | in. | mm. | in. | mm. | ||||
.125˝ (3,2 mm) Thickness |
|||||||||
1/4 | 1970 | HFW 500 | .500 | 12,7 | .820 | 20,8 | .125 | 3,2 | |
- | 1971 | HFW 625 | .625 | 15,9 | .940 | 23,9 | |||
- | 1972 | HFW 750 | .750 | 19,1 | 1.060 | 26,9 | |||
1/2 | 1973 | HFW 875 | .875 | 22,2 | 1.185 | 30,1 | |||
1980 | HFW 875 DD* | ||||||||
- | 1974 | HFW 1000 | 1.000 | 25,4 | 1.390 | 35,3 | |||
3/4 | 1982 | HFW 1125 | 1.125 | 28,6 | 1.515 | 38,5 | |||
1981 | HFW 1125 DD* | ||||||||
- | 1983 | HFW 1250 | 1.250 | 31,8 | 1.875 | 47,6 | |||
1 | 1998 | HFW 1375 | 1.375 | 34,9 | 2.000 | 50,8 | |||
.190˝ (4,8 mm) Thickness |
|||||||||
1/4 | 1975 | HFW 1/4 | .480 | 12,2 | .860 | 21,8 | .190 | 4,6 | |
1/2 | 1977 | HFW 1/2 | .840 | 21,3 | 1.200 | 30,5 | |||
3/4 | 1978 | HFW 3/4 | 1.050 | 26,7 | 1.500 | 38,1 | |||
1 | 1979 | HFW 1 | 1.300 | 33,0 | 1.700 | 43,2 |
Standard color black.
*Feature flats across ID: PN 1980 - .750" (19,1 mm), PN 1981 - .965" (24,5 mm)
Material | EPDM |
---|---|
Temperature Range | -4°F (-20°C) to 140°F (60°C) |