"Stay Connected with Heyco" Power Components

Rep/Distributor
Heyco Part Search Search

Heyco®-Tite Brass
Liquid Tight Cordgrips

Metric Hubs - High Temperature

The Ultimate in Liquid Tight Strain Relief Protection

  • Part Numbers and Specifications
  • Features
CABLE DIAMETER RANGE PART NO. THREAD
SIZE
PART DIMENSIONS
Minimum Maximum A
Clearance
Hole Dia.
B
Max. O.A.
Length
C
Thread Length
D
Wrenching
Flat Size
in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.

Short Thread

.079 2,0 .098 2,5 14905 M6 x 1 .236 6,0 .669 17,0 .197 5,0 .315 8,0
.098 2,5 .118 3,0 14906
.118 3,0 .138 3,5 14907
.098 2,5 .138 3,5 14908 M8 x 1,25 .315 8,0 .748 19,0 .197 5,0 .433 11,0
.138 3,5 .197 5,0 14909
.118 3,0 .157 4,0 14910 M10 x 1,5 .394 10,0 .787 20,0 .197 5,0 .512 13,0
.157 4,0 .236 6,0 14911
.138 3,5 .197 5,0 14912 M12 x 1,5 .472 12,0 .866 22,0 .197 5,0 .591 15,0
.197 5,0 .256 6,5 14913
.256 6,5 .315 8,0 14914
.236 6,0 .413 10,5 4696 M16 x 1,5 .630 16,0 1.063 27,0 .197 5,0 .709 18,0
.315 8,0 .590 15,0 4699 M20 x 1,5 .787 20,0 1.142 29,0 .236 6,0 .945 24,0
.630 16,0 .807 20,5 14519H M25 x 1,5 .984 25,0 1.378 35,0 .276 7,0 1.181 30,0
.669 17,0 1.004 25,5 14915 M32 x 1,5 1.260 32,0 1.417 36,0 .315 8,0 1.417 36,0
.945 24,0 1.299 33,0 14916 M40 x 1,5 1.583 40,2 1.535 39,0 .315 8,0 1.811 46,0
1.299 33,0 1.654 42,0 14917 M50 x 1,5 1.976 50,2 1.693 43,0 .354 9,0 2.165 55,0
1.575 40,0 2.047 52,0 14918 M63 x 1,5 2.488 63,2 1.850 47,0 .394 10,0 2.756 70,0

Long Thread

.079 2,0 .098 2,5 14925 M6 x 1 .236 6,0 .787 20,0 .315 8,0 .315 8,0
.098 2,5 .118 3,0 14926
.118 3,0 .138 3,5 14927
.098 2,5 .138 3,5 14928 M8 x 1,25 .315 8,0 .945 24,0 .394 10,0 .433 11,0
.138 3,5 .197 5,0 14929
.118 3,0 .157 4,0 14930 M10 x 1,5 .394 10,0 .984 25,0 .394 10,0 .512 13,0
.157 4,0 .236 6,0 14931
.138 3,5 .197 5,0 14932 M12 x 1,5 .472 12,0 1.063 27,0 .394 10,0 .591 15,0
.197 5,0 .256 6,5 14933
.256 6,5 .315 8,0 14934
.236 6,0 .413 10,5 14936 M16 x 1,5 .630 16,0 1.181 30,0 .394 10,0 .709 18,0
.315 8,0 .590 15,0 14937 M20 x 1,5 .787 20,0 1.220 31,0 .394 10,0 .945 24,0
.630 16,0 .807 20,5 4612 M25 x 1,5 .984 25,0 1.417 36,0 .433 11,0 1.181 30,0
.669 17,0 1.004 25,5 14938 M32 x 1,5 1.260 32,0 1.614 41,0 .512 13,0 1.417 36,0
.945 24,0 1.299 33,0 14939 M40 x 1,5 1.583 40,2 1.732 44,0 .512 13,0 1.811 46,0
1.299 33,0 1.654 42,0 14940 M50 x 1,5 1.976 50,2 1.890 48,0 .551 14,0 2.165 55,0
1.575 40,0 2.047 52,0 14941 M63 x 1,5 2.488 63,2 2.008 51,0 .551 14,0 2.756 70,0

 

  • Nickel plated brass construction for superior protection of flexible cables.
  • Nickel-plated finish over brass provides excellent corrosion resistance and durability.
  • IP 68/ IP 69K rated.
  • For use in clearance or threaded holes.
  • Meets the European standard EN 62444 version A for metric cordgrips.
  • Long metric threads provide additional threads for easy locknut assembly.
  • Multiple sizes for flexible cord diameters ranging from .079" (2,0 mm) to 2.047" (52,0 mm).
  • We recommend using the smallest cordgrip that accommodates your cable size.
  • Sealing gland is molded in Fluorine Rubber (FPM) Material which provides great heat resistance.
  • Locknuts not included. For metal locknut specifications or to order locknuts separately, see: NPT, PG,or Metric.
  • DFARS Compliant
  • Strain relief: Version A acc. to EN 62444

QuickSpecs

Material Nickel plated brass w/ FPM (viton) gland
Temperature Range -40°F (-40°C) to 392°F (200°C)
IP Rating IP 68, IP 69K
LinkedIn icon
Home About Contact Warranty Quality Policy Employment Opportunities B2B Portal

 

© Copyright 2024, Heyco.