% can be used as a wildcard in search
CONDUCTORS | or |
NPT HUB* specifications |
PG HUB** specifications |
METRIC HUB** specifications |
||||
---|---|---|---|---|---|---|---|---|
Hole Size mm. |
No. | Black Part No. |
Desc. | Black Part No. |
Desc. | Black Part No. |
Desc. | |
Round, Open Holes - consult Heyco for Snap-In-2 Hub versions |
||||||||
1,4 | 4 | M3228GAP | LTCG 3/8 | M3210GAP | LTCG 9 | M4336GAP | LTCG M16 | |
6 | M3228GAZ | LTCG 3/8 | M3210GAZ | LTCG 9 | M4336GAZ | LTCG M16 | ||
10 | M3228GE | LTCG 3/8 | M3210GE | LTCG 9 | M4336GE | LTCG M16 | ||
1,5 | 2 | M4516GBA | LTCG 1/4 | M3207GBA | LTCG 7 | M4332GBA | LTCG M12 | |
3 | - | - | M3213GF | LTCG 11 | - | - | ||
1,6 | 5 | M3228GG | LTCG 3/8 | M3210GG | LTCG 9 | M4336GG | LTCG M16 | |
1,7 | 2 | M3228GH | LTCG 3/8 | M3210GH | LTCG 9 | M4336GH | LTCG M16 | |
3 | M3228GJ | LTCG 3/8 | M3210GJ | LTCG 9 | M4336GJ | LTCG M16 | ||
4 | M3228GK | LTCG 3/8 | M3210GK | LTCG 9 | M4336GK | LTCG M16 | ||
2,0 | 3 | M3231GL | LTCG 1/2 | M3216GL | LTCG 13 | M4340GL | LTCG M20 | |
2,3 | 4 | M3228GM | LTCG 3/8 | M3210GM | LTCG 9 | M4336GM | LTCG M16 | |
2,5 | 2 | M3231GN | LTCG 1/2 | M3216GN | LTCG 13 | M4340GN | LTCG M20 | |
2,8 | 4 | - | - | M3213GAY | LTCG 11 | - | - | |
3,0 | 2 | M3228GP | LTCG 3/8 | M3210GP | LTCG 9 | M4336GP | LTCG M16 | |
- | - | M3213GB | LTCG 11*** | - | - | |||
- | - | M3213GP | LTCG 11 | - | - | |||
3 | - | - | M3213GQ | LTCG 11 | - | - | ||
3 | M3231GQ | LTCG 1/2 | M3216GQ | LTCG 13 | M4340GQ | LTCG M20 | ||
3 | M3200GQ | LTCG LL 1/2 | M3219GQ | LTCG 16 | - | - | ||
4 | M3200GR | LTCG LL 1/2 | M3219GR | LTCG 16 | - | - | ||
6 | M3231GS | LTCG 1/2 | M3216GS | LTCG 13 | M4340GS | LTCG M20 | ||
6 | M3200GS | LTCG LL 1/2 | M3219GS | LTCG 16 | - | - | ||
3,8 | 2 | M3231GT | LTCG 1/2 | M3216GT | LTCG 13 | M4340GT | LTCG M20 | |
6 | M3200GW | LTCG LL 1/2 | M3219GW | LTCG 16 | - | - | ||
4,0 | 2 | - | - | M3213GAK | LTCG 11 | - | - | |
3 | M3231GX | LTCG 1/2 | M3216GX | LTCG 13 | M4340GX | LTCG M20 | ||
3 | M3200GX | LTCG LL 1/2 | M3219GX | LTCG 16 | - | - | ||
4 | M3200GY | LTCG LL 1/2 | M3219GY | LTCG 16 | - | - | ||
5 | M3200GZ | LTCG LL 1/2 | M3219GZ | LTCG 16 | - | - | ||
6 | M3200GBB | LTCG LL 1/2 | M3219GBB | LTCG 16 | - | - |
Standard color black.
*Locknuts not included. For Locknut specifications or to order Locknuts separately, see Nylon Locknuts: NPT, PG, or Metric and Metal Locknuts: NPT, PG, or Metric.
**Unassembled Nylon Locknuts INCLUDED.
***Short Thread
Material | Nylon 6/6 w/TPE Sealing Gland |
---|---|
Flammability Rating | 94V-2 Standard |
Temperature Range | Static -40°F (-40°C) to 239°F (115°C) Dynamic -4°F (-20°C) to 212°F (100°C) |
IP Rating | IP 68 |