% can be used as a wildcard in search
GLAND CONFIGURATION |
PART NO. | DESCRIPTION | PACKAGING | / or |
PART DIMENSIONS | CAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductors | Black | Std. Pack |
Small Pack † |
A Clearance Hole Dia. |
B Max O.A. Length |
C Thread Length |
D | E | |||||||||
Wrenching Nut | |||||||||||||||||
Thickness | Flat Size | ||||||||||||||||
Size mm. |
No. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||||
Break-thru™ aka "Solar Mastheads®" - specifications |
|||||||||||||||||
5,5 | 5 | M3234GBR-SM | SMCG 3/4 | 100 | 25 | 1.109 | 28,2 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33,0 | ||
9 | M8437GBK-SM | SMCG 1 | 100 | 25 | 1.326 | 33,8 | 2.41 | 61,2 | .76 | 19,3 | .30 | 7,6 | 1.73 | 43,9 | |||
13 | M4524GBM-SM | SMCG 1-1/4 | 50 | 10 | 1.680 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 | |||
21 | M3317GBQ-SM | SMCG 1-1/2 | 50 | 5 | 1.920 | 48,8 | 2.81 | 71,3 | .76 | 19,3 | .36 | 9,1 | 2.46 | 62,5 | |||
31 | M3321GBY-SM | SMCG 2 | 50 | 5 | 2.400 | 60,8 | 2.93 | 74,3 | .79 | 20,1 | .42 | 10,7 | 2.73 | 69,3 | |||
5,6 | 3 | M3200GAH-SM | SMCG LL 1/2 | 200 | 25 | / | .875 | 22,2 | 1.68 | 42,7 | .44 | 11,2 | .25 | 6,4 | 1.06 | 26,9 | |
7,7 | 3 | M3234GBS-SM | SMCG 3/4 | 100 | 25 | / | 1.109 | 28,2 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33.0 | |
5 | M8437GBT-SM | SMCG 1 | 100 | 25 | / | 1.326 | 33,8 | 2.41 | 61,2 | .76 | 19,3 | .30 | 7,6 | 1.73 | 43,9 | ||
9 | M4524GBW-SM | SMCG 1-1/4 | 50 | 10 | / | 1.680 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 | ||
11 | M3317GBZ-SM | SMCG 1-1/2 | 50 | 5 | 1.920 | 48,8 | 2.81 | 71,3 | .76 | 19,3 | .36 | 9,1 | 2.46 | 62,5 | |||
19 | M3321GBX-SM | SMCG 2 | 50 | 5 | / | 2.400 | 60,8 | 2.93 | 74,3 | .79 | 20,1 | .42 | 10,7 | 2.73 | 69,3 | ||
8,9 | 7 | M4524GCJ-SM | SMCG 1-1/4 | 50 | 10 | 1.680 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 | ||
9 | M3317GCK-SM | SMCG 1-1/2 | 50 | 5 | 1.920 | 48,8 | 2.81 | 71,3 | .76 | 19,3 | .36 | 9,1 | 2.46 | 62,5 | |||
12 | M3321GCM-SM | SMCG 2 | 50 | 5 | 2.400 | 60,8 | 2.93 | 74,3 | .79 | 20,1 | .42 | 10,7 | 2.73 | 69,3 | |||
10,3 | 5 | M4524GDH-SM | SMCG 1-1/4 | 50 | 10 | 1.680 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 | ||
6 | M3317GDG-SM | SMCG 1-1/2 | 50 | 5 | 1.920 | 48,8 | 2.81 | 71,3 | .76 | 19,3 | .36 | 9,1 | 2.46 | 62,5 | |||
8 | M3321GDF-SM | SMCG 2 | 50 | 5 | 2.400 | 60,8 | 2.93 | 74,3 | .79 | 20,1 | .42 | 10,7 | 2.73 | 69,3 | |||
Break-thru™ Combo* and custom parts |
|||||||||||||||||
0,8 | 2 | M3231GCF-SM | SMCG 1/2 | n/a | .87 | 22,2 | 1.70 | 43,2 | .61 | 15,5 | .21 | 5,3 | .98 | 24,9 | |||
6,0 | 1 | ||||||||||||||||
0,8 | 5 | M3231GCP-SM | SMCG 1/2 | ||||||||||||||
6,0 | 1 | ||||||||||||||||
3,3 | 6 | M8437GCC-SM | SMCG 1 | n/a | 1.33 | 33,8 | 2.41 | 61,2 | .76 | 19,3 | .30 | 7,6 | 1.73 | 43,9 | |||
8,3 | 3 | ||||||||||||||||
4,8 | 4 | M3200GCQ-SM | SMCG LL 1/2 | n/a | .87 | 22,2 | 1.68 | 42,7 | .44 | 11,2 | .25 | 6,4 | 1.06 | 26,9 |
† To order Small Packs, please add the suffix -P to Part No.; e.g., M3234GBR-SM-P.
Standard color black.
* Combo parts for mixed conductor sizes and numbers. Consult Heyco for your particular Combo.
Metal Locknuts INCLUDED.
Material | Nylon 6/6 w/TPE Sealing Gland | |
---|---|---|
Certifications | Listed under Underwriters’ Laboratories File E51579 | |
Recognized under the Component Program of Underwriters’ Laboratories File E51579 to both Canadian and U.S. requirements |
||
Certified by the Canadian Standards Association File 93876 | ||
Flammability Rating | 94V-2 Standard | |
Temperature Range | Static -40°F (-40°C) to 239°F (115°C) Dynamic -4°F (-20°C) to 212°F (100°C) |
|
IP Rating | IP 68 |