% can be used as a wildcard in search
Thread | Cable Range | Lower Part | Compression Nut 1) |
||
(mm) | (Nm) | Md (Nm) |
|||
NPT 1/8" | 3.0 | - | 4.0 | 5 | 4 |
4.0 | - | 6.0 | 5 | 2 |
|
NPT 1/4" | 3.5 | - | 5.0 | 7 | 4 |
5.0 | - | 6.5 | 7 | 5 |
|
6.5 | - | 8.0 | 7 | 3 |
|
NPT 3/8" | 3.5 | - | 4.5 | 11 | 7 |
4.5 | - | 6.0 | 11 | 6 |
|
6.0 | - | 8.0 | 11 | 5 |
|
8.0 | - | 10.5 | 11 | 3 |
|
6.0 | - | 10.5 | 11 | 4 |
|
NPT 1/2" | 6.0 | - | 8.0 | 16 | 10 |
8.0 | - | 11.0 | 16 | 9 |
|
11.0 | - | 15.0 | 16 | 5 |
|
8.0 | - | 15.0 | 16 | 5 |
|
NPT 3/4" | 9.5 | - | 12.5 | 18 | 10 |
12.5 | - | 16.0 | 18 | 10 |
|
16.0 | - | 20.5 | 18 | 4 |
|
12.5 | - | 20.5 | 18 | 7 |
|
NPT 1" | 14.0 | - | 17.0 | 21 | 5 |
17.0 | - | 21.0 | 21 | 4 |
|
21.0 | - | 25.5 | 21 | 4 |
|
17.0 | - | 25.5 | 21 | 6 |
|
NPT 1 1/4" | 20.0 | - | 24.0 | 30 | 10 |
24.0 | - | 28.5 | 30 | 8 |
|
28.5 | - | 33.0 | 30 | 9 |
|
24.0 | - | 33.0 | 30 | 12 |
|
NPT 1 1/2" | 29.0 | - | 33.0 | 40 | 11 |
33.0 | - | 37.0 | 40 | 14 |
|
37.0 | - | 41.0 | 40 | 14 |
|
33.0 | - | 41.0 | 40 | 22 |
|
NPT 2" | 35.0 | - | 40.0 | 48 | 40 |
40.0 | - | 46.0 | 48 | 39 |
|
46.0 | - | 52.0 | 48 | 33 |
|
40.0 | - | 52.0 | 48 | 38 |
|
1) The specified torques for compression nuts are maximum values. These nuts should be tightened until the torque specified in the table is reached OR until the sealing insert protrudes slightly over the compression nut. Refer to assembly diagram. |
Thread | Cable Range | Compression Nut 1) |
||
(mm) | Md (Nm) |
|||
Pg7 | 3.5 | - | 5.0 | 4 |
5.0 | - | 6.5 | 5 |
|
6.5 | - | 8.0 | 3 |
|
Pg9 | 3.5 | - | 4.5 | 7 |
4.5 | - | 6.0 | 6 |
|
6.0 | - | 8.0 | 5 |
|
8.0 | - | 10.5 | 3 |
|
6.0 | - | 10.5 | 4 |
|
Pg11 | 4.0 | - | 5.5 | 8 |
5.5 | - | 8.5 | 7 |
|
8.5 | - | 12.0 | 5 |
|
5.5 | - | 12.0 | 5 |
|
Pg13 | 6.0 | - | 8.0 | 10 |
8.0 | - | 11.0 | 9 |
|
11.0 | - | 15.0 | 5 |
|
8.0 | - | 15.0 | 5 |
|
Pg16 | 6.0 | - | 8.0 | 10 |
8.0 | - | 11.0 | 9 |
|
11.0 | - | 15.0 | 5 |
|
8.0 | - | 15.0 | 5 |
|
Pg21 | 9.5 | - | 12.5 | 10 |
12.5 | - | 16.0 | 10 |
|
16.0 | - | 20.5 | 4 |
|
12.5 | - | 20.5 | 7 |
|
Pg29 | 16.0 | - | 19.0 | 10 |
19.0 | - | 23.0 | 8 |
|
23.0 | - | 27.5 | 8 |
|
19.0 | - | 27.5 | 8 |
|
Pg36 | 21.5 | - | 26.0 | 40 |
26.0 | - | 30.5 | 30 |
|
30.5 | - | 35.0 | 30 |
|
26.0 | - | 35.0 | 30 |
|
Pg42 | 29.0 | - | 33.0 | 40 |
33.0 | - | 37.0 | 30 |
|
37.0 | - | 42.0 | 30 |
|
33.0 | - | 42.0 | 40 |
|
Pg48 | 32.0 | - | 37.0 | 50 |
37.0 | - | 43.0 | 40 |
|
43.0 | - | 49.0 | 40 |
|
37.0 | - | 49.0 | 40 |
|
1) The specified torques are maximum values for compression nuts. These nuts should be tightened until the torque specified in the table is reached OR until the sealing insert protrudes slightly over the compression nut. Intermediate connecting pieces (lower part of cable gland) and lock nuts should be tightened with the greatest torque for the respective thread size and protected against inadvertent loosening. Refer to assembly diagram. |
Thread | Cable Range | Compression Nut 1) |
||
(mm) | Md (Nm) |
|||
M6 x 1 | 2.0 | - | 2.5 | 2 |
2.5 | - | 3.0 | 1 |
|
2.0 | - | 3.5 | 1 |
|
M8 x 1.25 | 2.5 | - | 3.5 | 2 |
3.0 | - | 5.0 | 1 |
|
M10 x 1.5 | 3.0 | - | 4.0 | 4 |
4.0 | - | 6.0 | 2 |
|
M12 x 1.5 | 3.5 | - | 5.0 | 4 |
5.0 | - | 6.5 | 5 |
|
6.5 | - | 8.0 | 3 |
|
M16 x 1.5 | 3.5 | - | 4.5 | 7 |
4.5 | - | 6.0 | 6 |
|
6.0 | - | 8.0 | 5 |
|
8.0 | - | 10.5 | 3 |
|
6.0 | - | 10.5 | 4 |
|
M20 x 1.5 | 6.0 | - | 8.0 | 10 |
8.0 | - | 11.0 | 9 |
|
11.0 | - | 15.0 | 5 |
|
8.0 | - | 15.0 | 5 |
|
M25 x 1.5 | 9.5 | - | 12.5 | 10 |
12.5 | - | 16.0 | 10 |
|
16.0 | - | 20.5 | 4 |
|
12.5 | - | 20.5 | 7 |
|
M32 x 1.5 | 17.0 | - | 21.0 | 4 |
21.0 | - | 25.5 | 4 |
|
17.0 | - | 25.5 | 6 |
|
M40 x 1.5 | 20.0 | - | 24.0 | 10 |
24.0 | - | 28.5 | 8 |
|
28.5 | - | 33.0 | 9 |
|
24.0 | - | 33.0 | 12 |
|
M50 x 1.5 | 29.0 | - | 33.0 | 11 |
33.0 | - | 37.0 | 14 |
|
37.0 | - | 42.0 | 14 |
|
33.0 | - | 42.0 | 22 |
|
M63 x 1.5 | 35.0 | - | 40.0 | 40 |
40.0 | - | 46.0 | 39 |
|
46.0 | - | 52.0 | 33 |
|
40.0 | - | 52.0 | 38 |
|
M75 x 1.5 | 45.0 | - | 50.0 | 53 |
50.0 | - | 56.0 | 42 |
|
56.0 | - | 63.0 | 43 |
|
50.0 | - | 63.0 | 50 |
|
1) The specified torques are maximum values for compression nuts. These nuts should be tightened until the torque specified in the table is reached OR until the sealing insert protrudes slightly over the compression nut. Intermediate connecting pieces (lower part of cable gland) and lock nuts should be tightened with the greatest torque for the respective thread size and protected against inadvertent loosening. |