% can be used as a wildcard in search
THREAD TYPE/SIZE |
PART NO. | DESCRIPTION | PART DIMENSIONS | |||
---|---|---|---|---|---|---|
A Head Diameter |
B Overall Height |
|||||
in. | mm. | in. | mm. | |||
PG Threads |
||||||
PG 7 | 13405 | BRASS TP PG 7 | .55 | 14,0 | .31 | 8,0 |
PG 9 | 13407 | BRASS TP PG 9 | .67 | 17,0 | .35 | 9,0 |
PG 11 | 13402 | BRASS TP PG 11 | .79 | 20,0 | ||
PG 13 | 13412 | BRASS TP PG 13 | .87 | 22,0 | .37 | 9,5 |
PG 16 | 13414 | BRASS TP PG 16 | .94 | 24,0 | ||
PG 21 | 13416 | BRASS TP PG 21 | 1.18 | 30,0 | .43 | 11,0 |
PG 29 | 13418 | BRASS TP PG 29 | 1.54 | 39,0 | .47 | 12,0 |
PG 36 | 13415 | BRASS TP PG 36 | 1.97 | 50,0 | .59 | 15,0 |
PG 42 | 13400 | BRASS TP PG 42 | 2.36 | 60,0 | .63 | 16,0 |
PG 48 | 13417 | BRASS TP PG 48 | 2.56 | 65,0 | ||
Metric Threads |
||||||
M6 x 1.0 | 13397 | BRASS TP M6* | .35 | 9,0 | .31 | 8,0 |
M8 x 1.25 | 13398 | BRASS TP M8* | .39 | 10,0 | ||
M10 x 1.5 | 13399 | BRASS TP M10* | .47 | 12,0 | ||
M12 x 1,5 | 13403 | BRASS TP M12 | .55 | 14,0 | ||
M16 x 1,5 | 13404 | BRASS TP M16 | .75 | 19,0 | ||
M20 x 1,5 | 13406 | BRASS TP M20 | .94 | 24,0 | .35 | 9,0 |
M25 x 1,5 | 13408 | BRASS TP M25 | 1.10 | 28,0 | .43 | 11,0 |
M32 x 1,5 | 13409 | BRASS TP M32 | 1.38 | 35,0 | .47 | 12,0 |
M40 x 1,5 | 13410 | BRASS TP M40 | 1.77 | 45,0 | .55 | 14,0 |
M50 x 1,5 | 13411 | BRASS TP M50 | 2.17 | 55,0 | .59 | 15,0 |
M63 x 1,5 | 13413 | BRASS TP M63 | 2.76 | 70,0 | .63 | 16,0 |
* Metric course-pitch threads
Material | Nickel-Plated Brass with an NBR O-ring |
---|---|
Temperature Range | -40°F (-40°C) to 212˝F (100°C) |
IP Rating | IP 68 |