% can be used as a wildcard in search
WIRE CAPACITY |
PANEL DIMENSIONS | Thickness | PART NO. Natural |
DESC. | PART DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edge Slot Size | |||||||||||||||
X | Y | W | A | B | |||||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
CH E SERIES |
|||||||||||||||
.46 x .29 | 11,6 x 7,4 | .551 | 14,0 | .484 | 12,4 | .106 | 2,7 | .031 - .063 | 0,8 - 1,6 | 4246 | CH E-14 | .78 | 19,8 | .64 | 16,3 |
.66 x .59 | 16,7 x 15,0 | .756 | 19,2 | .831 | 21,1 | .098 | 2,5 | .031 - .063 | 0,8 - 1,6 | 4247 | CH E-19 | 1.06 | 26,8 | .98 | 24,9 |
.66 x .58 | 16,8 x 14,7 | .827 | 21,0 | .827 | 21,0 | .094 | 2,4 | .031 - .063 | 0,8 - 1,6 | 4248 | CH E-21 | 1.13 | 28,8 | .98 | 24,9 |
.90 x .91 | 22,8 x 23,1 | 1.063 | 27,0 | 1.140 | 29,0 | .118 | 3,0 | .031 - .063 | 0,8 - 1,6 | 4249 | CH E-27 | 1.37 | 34,8 | 1.31 | 33,3 |
Standard color natural.
Material | Nylon 6/6 | |
---|---|---|
Flammability Rating | 94V-2 | |
Temperature Range | 32°F (0°C) to 185°F (85°C) |