% can be used as a wildcard in search
PART DIMENSIONS | PANEL DIMENSIONS | PART NO. | DESCRIPTION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Overall Height |
B Top Diameter |
C Bottom Diameter |
Mounting Hole Diameter |
Thickness Range Minimum |
Thickness Range Maximum |
Black | |||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
FSR Series |
|||||||||||||
.16 | 4,0 | .43 | 10,8 | .39 | 10,0 | .142 | 3,6 | .02 | 0,5 | .05 | 1,2 | 2519 | FSR 16-14-05 |
.05 | 1,2 | .08 | 2,0 | 2520 | FSR 16-14-08 | ||||||||
.06 | 1,5 | .10 | 2,5 | 2521 | FSR 16-14-10 | ||||||||
.10 | 2,5 | .14 | 3,5 | 2550 | FSR 16-14-14 | ||||||||
.17 | 4,2 | .83 | 21,0 | .79 | 20,0 | .165 | 4,2 | .03 |
0,8 | .07 | 1,8 | 2522 | FSR 17-17-07 |
.07 | 1,8 | .11 | 2,8 | 2523 | FSR 17-17-11 | ||||||||
.11 | 2,9 | .15 | 3,7 | 2524 | FSR 17-17-15 | ||||||||
.15 | 3,8 | .19 | 4,8 | 2525 | FSR 17-17-19 | ||||||||
.22 | 5,5 | .56 | 14,2 | .53 | 13,5 | .122 | 3,1 | .03 | 0,8 | .07 | 1,8 | 2517 | FSR 22-12-07 |
.07 | 1,8 | .11 | 2,8 | 2518 | FSR 22-12-11 | ||||||||
.24 | 6,0 | .59 | 15,0 | .55 | 14,0 | .165 | 4,2 | .02 | 0,6 | .04 | 1,0 | 2500 | FSR 24-17-04 |
.04 | 1,0 | .08 | 2,0 | 2501 | FSR 24-17-08 | ||||||||
.08 | 2,0 | .12 | 3,1 | 2502 | FSR 24-17-12 | ||||||||
.204 | 5,2 | .03 | 0,8 | .05 | 1,2 | 2506 | FSR 24-21-05 | ||||||
.05 | 1,3 | .09 | 2,3 | 2507 | FSR 24-21-09 | ||||||||
.24 | 6,0 | .83 | 21,0 | .79 | 20,0 | .165 | 4,2 | .03 | 0,8 | .07 | 1,8 | 2526 | FSR 241-17-07 |
.08 | 1,9 | .11 | 2,8 | 2527 | FSR 241-17-11 | ||||||||
.11 | 2,9 | .16 | 4,0 | 2528 | FSR 241-17-16 | ||||||||
.31 | 8,0 | .83 | 21,0 | .79 | 20,0 | .165 | 4,2 | .01 | 0,3 | .03 | 0,8 | 2575 | FSR 31-17-03 |
.03 | 0,8 | .08 | 2,0 | 2529 | FSR 31-17-08 | ||||||||
.08 | 2,1 | .12 | 3,1 | 2530 | FSR 31-17-12 | ||||||||
.35 | 9,0 | .59 | 15,0 | .55 | 14,0 | .165 | 4,2 | .04 | 1,0 | .08 | 2,0 | 2532 | FSR 35-17-08 |
.08 | 2,0 | .12 | 3,1 | 2533 | FSR 35-17-12 |
Standard color black.
Material | Thermoplastic Rubber (TPR) |
---|---|
Flammability Rating | 94-HB |
Temperature Range | -30°F (-34°C) to 250°F (121°C) |