% can be used as a wildcard in search
WIRE DIAMETER RANGE 1-2 Wires |
Color | PART NO. Adhesive Type |
DESC. | FOOT |
OVERALL HEIGHT C |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubber | Acrylic | VHB | ||||||||||
Bulk | 100 pack |
Bulk | 100 pack |
Bulk | 100 pack |
in. | mm. | in. | mm. | |||
1-2 Wires |
||||||||||||
.230 (5,8 mm) - .315 (8,0 mm) each cable |
Black | S6561 | S6521 | S6561A | S6521A | S6561V | S6521V | Helios AB | .90 x .76 |
22,9 x 19,3 |
1.04 | 26,4 |
Natural | 11970 | * | 11970A | * | 11970V | * | ||||||
V-0 Black | 11970F | * | 11970FA | * | 11970FV | * |
Materials | Temp Range | |
Natural | UL94 Nylon 6/6 V-2 Natural | 32°F (0°C) to 185°F (85°C) |
---|---|---|
UV | UL94 V-2 Nylon 6/6 Black, UV Rated | -4°F (-20°C) to 185°F (85°C) |
V-0 | UL94 V-0 Nylon 6/6 | -40°F (-40°C) to 221°F (105°C) |
Rubber Adhesive | 50°F (10°C) to 155°F (68°C) | |
Acrylic Adhesive | 10°F (-12°C) to 180°F (82°C) | |
VHB Adhesive | -40°F (-40°C) to 194°F (90°C) | |
(Low temperature reflects minimum application temperature for adhesives) |