
% can be used as a wildcard in search
MAXIMUM BUNDLE DIAMETER RANGE A |
PART NO. | DESCRIPTION | PART DIMENSIONS |
Figure | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubber Adhesive | Acrylic Adhesive | |||||||||||||||
Minimum | Maximum | Natural | Black | Natural | B | C | D* | E | ||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||||
.22 | 5,5 | .26 | 6,5 | 4323 | 4323B | 4323A | WCLA 258 | .65 | 16,5 | .85 | 21,6 | .74 | 18,8 | - | - | 1 |
.31 | 7,9 | .41 | 10,3 | 4324 | 4324B | 4329A | WCLA 406 | .75 | 19,1 | 1.00 | 25,4 | .90 | 22,8 | .35 | 9,0 | 2 |
.47 | 11,9 | .56 | 14,3 | 4325 | 4325B | 4325A | WCLA 562 | .75 | 19,1 | 1.24 | 31,5 | 1.12 | 28,5 | .39 | 10,0 | |
.58 | 14,7 | .75 | 19,1 | 4326 | 4326B | 4326A | WCLA 750 | .75 | 19,1 | 1.50 | 38,1 | 1.32 | 33,6 | .47 | 12,0 | |
.87 | 22,2 | 1.00 | 25,4 | 4327 | 4327B | 4327A | WCLA 1000 | 1.00 | 25,4 | 1.99 | 50,5 | 1.78 | 45,3 | .63 | 16,0 |
Standard color natural or black.
*At maximum wire capacity.
WCLA Series
WCLA/WCLP | Adhesive Temperature Ranges*** | |
Material | Nylon 6/6 | Rubber Adhesive 50°F (10°C) to 155°F (68°C) |
Flammability Rating | 94V-2 | Acrylic Adhesive 10°F (-12°C) to 180°F (82°C) |
Temperature Range | -40°F (-40°C) to 185°F (85°C) | *** Low temperature reflects minimum application temperature for adhesive |