% can be used as a wildcard in search
MAXIMUM BUNDLE DIAMETER |
PART NO. | DESCRIPTION | SPACER HEIGHT A |
OVERALL LENGTH ABOVE PANEL C |
MOUNTING HOLE DIAMETER |
||||
---|---|---|---|---|---|---|---|---|---|
Natural | |||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
BMLL Series For .25" (6,4 mm) Minimum Thickness Panels |
|||||||||
.28 | 7,0 | 4052M | BMLL 28-16 | .16 | 4,0 | .91 | 23,1 | .312 | 7,9 |
4052 | BMLL 28-19 | .19 | 4,8 | .94 | 23,9 | ||||
4053 | BMLL 28-50 | .50 | 12,7 | 1.25 | 31,8 | ||||
4260 | BMLL 28-75 | .75 | 19,1 | 1.50 | 38,2 | ||||
.39 | 10,0 | 4056 | BMLL 39-19 | .19 | 4,8 | 1.10 | 27,9 | ||
4057 | BMLL 39-50 | .50 | 12,7 | 1.41 | 35,8 | ||||
4261 | BMLL 39-75 | .75 | 19,1 | 1.66 | 42,2 | ||||
.50 | 12,5 | 4175 | BMLL 50-19 | .19 | 4,8 | 1.28 | 32,5 | ||
4176 | BMLL 50-50 | .50 | 12,7 | 1.59 | 40,4 | ||||
4177 | BMLL 50-75 | .75 | 19,1 | 1.84 | 46,8 | ||||
.59 | 15,0 | 4180M | BMLL 59-16 | .16 | 4,0 | 1.44 | 36,5 | ||
4180 | BMLL 59-19 | .19 | 4,8 | 1.47 | 37,3 | ||||
4181 | BMLL 59-50 | .50 | 12,7 | 1.78 | 45,2 | ||||
4182 | BMLL 59-75 | .75 | 19,1 | 2.03 | 51,6 |
Standard color natural.
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94V-2 |
Temperature Range | 32°F (0°C) to 185°F (85°C) |