% can be used as a wildcard in search
MAXIMUM BUNDLE DIAMETER |
PART NO. | DESCRIPTION | SPACER HEIGHT A |
OVERALL LENGTH ABOVE PANEL C |
MOUNTING HOLE DIAMETER |
||||
---|---|---|---|---|---|---|---|---|---|
Natural | |||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
PMLL Series |
For Panels from .03" (0,8 mm) - .08" (2,0 mm) thick |
||||||||
.28 | 7,0 | 14155M | PMLL 28-16-1 | .16 | 4,0 | .91 | 23,1 | .156 | 4,0 |
14155 | PMLL 28-19-1 | .19 | 4,8 | .94 | 23,9 | ||||
14156 | PMLL 28-50-1 | .50 | 12,7 | 1.25 | 31,8 | ||||
14157 | PMLL 28-75-1 | .75 | 19,1 | 1.50 | 38,2 | ||||
14158 | PMLL 28-100-1 | 1.00 | 25,4 | 1.75 | 44,5 | ||||
4155M | PMLL 28-16 | .16 | 4,0 | .91 | 23,1 | .236 | 6,0 | ||
4155 | PMLL 28-19 | .19 | 4,8 | .94 | 23,9 | ||||
4156 | PMLL 28-50 | .50 | 12,7 | 1.25 | 31,8 | ||||
4157 | PMLL 28-75 | .75 | 19,1 | 1.50 | 38,2 | ||||
4158 | PMLL 28-100 | 1.00 | 25,4 | 1.75 | 44,5 | ||||
.39 | 10,0 | 4160 | PMLL 39-19 | .19 | 4,8 | 1.10 | 27,9 | ||
4161 | PMLL 39-50 | .50 | 12,7 | 1.41 | 35,8 | ||||
4162 | PMLL 39-72 | .75 | 19,1 | 1.66 | 42,2 | ||||
4163 | PMLL 39-100 | 1.00 | 25,4 | 1.91 | 48,5 | ||||
.50 | 12,5 | 4165 | PMLL 50-19 | .19 | 4,8 | 1.28 | 32,5 | ||
4166 | PMLL 50-50 | .50 | 12,7 | 1.59 | 40,4 | ||||
4167 | PMLL 50-75 | .75 | 19,1 | 1.84 | 46,8 | ||||
4168 | PMLL 50-100 | 1.00 | 25,4 | 2.09 | 53,1 | ||||
.59 | 15,0 | 4170M | PMLL 59-16 | .16 | 4,0 | 1.44 | 36,5 | ||
4170 | PMLL 59-19 | .19 | 4,8 | 1.47 | 37,2 | ||||
4171 | PMLL 59-50 | .50 | 12,7 | 1.78 | 45,2 | ||||
4172 | PMLL 59-75 | .75 | 19,1 | 2.03 | 51,6 | ||||
4173 | PMLL 59-100 | 1.00 | 25,4 | 2.28 | 57,9 | ||||
For Panels Up to .09" (2,4 mm) Thick |
|||||||||
.25 | 6,4 | 3778 | PMLL 250 | .14 | 3,6 | .93 | 23,6 | .185 | 4,7 |
.38 | 9,5 | 3779 | PMLL 375 | .14 | 3,6 | 1.11 | 28,2 | ||
.50 | 12,7 | 3780 | PMLL 500 | .14 | 3,6 | 1.26 | 32,0 | ||
.75 | 19,1 | 3782 | PMLL 750 | .14 | 3,6 | 1.55 | 39,4 | ||
For Panels Up to .06" (1,5 mm) Thick |
|||||||||
1.00 | 25,4 | 3796 | PMLL 1000 | .14 | 3,6 | 2.22 | 56,4 | .250 | 6,4 |
Standard color natural.
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94V-2 |
Temperature Range | 32°F (0°C) to 185°F (85°C) |