% can be used as a wildcard in search
PART SPECIFICATIONS | PART NO. Heat-Stabilized/ UV Black |
DESCRIPTION | PART DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
Tensile Strength |
Max. Bundle Diameter |
A Length |
B Width |
||||||
Lbs. | N | in. | mm. | in. | mm. | in. | mm. | ||
Miniature |
|||||||||
18 | 80 | 0.63 | 16,0 | 23100B | NT-18-031 | 3.15 | 80 | 0.10 | 2,5 |
0.87 | 22,0 | 23102B | NT-18-039 | 3.94 | 100 | ||||
1.18 | 30,0 | 23105B | NT-18-047 | 4.72 | 120 | ||||
1.38 | 35,0 | 23107B | NT-18-059 | 5.91 | 150 | ||||
2.36 | 60,0 | 23111B | NT-18-078 | 7.87 | 200 | ||||
Intermediate |
|||||||||
40 | 178 | 1.38 | 35,0 | 23123B | NT-40-059 | 5.91 | 150 | 0.14 | 3,6 |
1.97 | 50,0 | 23126B | NT-40-078 | 7.87 | 200 | ||||
3.35 | 85,0 | 23130B | NT-40-118 | 11.81 | 300 | ||||
4.02 | 102,0 | 23134B | NT-40-145 | 14.57 | 370 | ||||
Standard |
|||||||||
50 | 222 | 1.57 | 40,0 | 23142B | NT-50-063 | 6.30 | 160 | 0.19 | 4,8 |
1.97 | 50,0 | 23145B | NT-50-078 | 7.87 | 200 | ||||
2.76 | 70,0 | 23149B | NT-50-110 | 11.02 | 280 | ||||
3.23 | 82,0 | 23151B | NT-50-118 | 11.81 | 300 | ||||
4.02 | 102,0 | 23155B | NT-50-145 | 14.57 | 370 | ||||
4.13 | 105,0 | 23156B | NT-50-157 | 15.75 | 400 | ||||
5.12 | 130,0 | 23158B | NT-50-177 | 17.72 | 450 | ||||
120 Pound |
|||||||||
120 | 534 | 2.48 | 63,0 | 23178B | NT-120-098 | 9.84 | 250 | 0.30 | 7,6 |
3.23 | 82,0 | 23181B | NT-120-118 | 11.81 | 300 | ||||
3.98 | 101,0 | 23185B | NT-120-149 | 14.96 | 380 | ||||
4.13 | 105,0 | 23186B | NT-120-157 | 15.75 | 400 | ||||
175 Pound |
|||||||||
175 | 778 | 7.48 | 190,0 | 23208B | NT-175-256 | 25.59 | 650 | 0.35 | 9,0 |
11.42 | 290,0 | 23218B | NT-175-394 | 39.37 | 1000 | ||||
14.49 | 368,0 | 23220B | NT-175-482 | 48.23 | 1225 |
Material | Nylon 6/6 UV Resistant and Heat Stabilized | |
---|---|---|
Flammability Rating | UL 94 V-2 | |
Temperature Range | -40°F (-40°C) to 221°F (105°C) |