% can be used as a wildcard in search
PART SPECIFICATIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength |
Max. Bundle Diameter |
A Length |
B Width |
|||||||
Natural | UV Black |
|||||||||
Lbs. | N | in. | mm. | in. | mm. | in. | mm. | |||
Miniature |
||||||||||
18 | 80 | .63 | 16,0 | 13100 | 13100B | NT-18-031 | 3.15 | 80 | .10 | 2,5 |
.87 | 22,0 | 13102 | 13102B | NT-18-039 | 3.94 | 100 | ||||
1.18 | 30,0 | 13105 | 13105B | NT-18-047 | 4.72 | 120 | ||||
1.38 | 35,0 | 13107 | 13107B | NT-18-059 | 5.91 | 150 | ||||
1.57 | 40,0 | 13108 | 13108B | NT-18-063 | 6.30 | 160 | ||||
2.36 | 60,0 | 13111 | 13111B | NT-18-078 | 7.87 | 200 | ||||
Intermediate |
||||||||||
40 | 178 | 0.87 | 22,0 | 13120 | 13120B | NT-40-039 | 3.94 | 100 | .14 | 3,6 |
1.18 | 30,0 | 13121 | 13121B | NT-40-047 | 4.72 | 120 | ||||
1.30 | 33,0 | 13122 | 13122B | NT-40-055 | 5.51 | 140 | ||||
1.38 | 35,0 | 13123 | 13123B | NT-40-059 | 5.91 | 150 | ||||
1.65 | 42,0 | 13124 | 13124B | NT-40-070 | 7.09 | 180 | ||||
1.97 | 50,0 | 13126 | 13126B | NT-40-078 | 7.87 | 200 | ||||
2.56 | 65,0 | 13128 | 13128B | NT-40-099 | 9.92 | 252 | ||||
3.15 | 80,0 | 13129 | 13129B | NT-40-110 | 11.02 | 280 | ||||
3.35 | 85,0 | 13130 | 13130B | NT-40-118 | 11.81 | 300 | ||||
4.02 | 102,0 | 13134 | 13134B | NT-40-145 | 14.57 | 370 | ||||
Standard |
||||||||||
50 | 222 | .94 | 24,0 | 13140 | 13140B | NT-50-047 | 4.72 | 120 | .19 | 4,8 |
1.57 | 40,0 | 13142 | 13142B | NT-50-063 | 6.30 | 160 | ||||
1.65 | 42,0 | 13143 | 13143B | NT-50-072 | 7.20 | 183 | ||||
1.97 | 50,0 | 13145 | 13145B | NT-50-078 | 7.87 | 200 | ||||
2.56 | 65,0 | 13147 | 13147B | NT-50-098 | 9.84 | 250 | ||||
2.76 | 70,0 | 13149 | 13149B | NT-50-110 | 11.02 | 280 | ||||
3.23 | 82,0 | 13151 | 13151B | NT-50-118 | 11.81 | 300 | ||||
3.54 | 90,0 | 13153 | 13153B | NT-50-137 | 13.78 | 350 | ||||
4.02 | 102,0 | 13155 | 13155B | NT-50-145 | 14.57 | 370 | ||||
4.13 | 105,0 | 13156 | 13156B | NT-50-157 | 15.75 | 400 | ||||
5.12 | 130,0 | 13158 | 13158B | NT-50-177 | 17.72 | 450 | ||||
5.91 | 150,0 | 13160 | 13160B | NT-50-196 | 19.68 | 500 |
Standard color natural and UV black. Consult Heyco for heat-stabilized materials and colors.
Standard UV Black Nytyes available in 100 packs; add -P to Part No.; eg. 13140B-P
Material | Nylon 6/6 | |
---|---|---|
Certifications | Certified by UL for Compliance with both Canadian and U.S. requirements under File E54523 | |
Flammability Rating | 94V-2 | |
Temperature Range | -40°F (-40°C) to 185°F (85°C) |