% can be used as a wildcard in search
MOUNTING HOLE DIA. |
ASSEMBLED PANEL THICKNESS |
PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural | A Length |
B Clip Dia. |
C Head Dia. |
D Head Height |
||||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
SLP1 Series - Flush Head |
||||||||||||||
.098 | 2,5 | .177 | 4,5 | 12040 | SLP1-177 | .26 | 6,6 | .09 | 2,4 | .20 | 5,1 | .05 | 1,3 | |
.221 | 5,6 | 12041 | SLP1-221 | .30 | 7,6 | |||||||||
.236 | 6,0 | 12042 | SLP1-236 | .31 | 7,9 | |||||||||
.245 | 6,2 | 12043 | SLP1-245 | .32 | 8,1 | |||||||||
.307 | 7,8 | 12044 | SLP1-307 | .39 | 9,9 | |||||||||
.316 | 8,0 | 12045 | SLP1-316 | .40 | 10,0 | |||||||||
.330 | 8,4 | 12046 | SLP1-330 | .41 | 10,4 | |||||||||
.413 | 10,5 | 12047 | SLP1-413 | .49 | 12,4 | |||||||||
.638 | 16,2 | 12048 | SLP1-638 | .72 | 18,3 | |||||||||
.660 | 16,8 | 12049 | SLP1-660 | .74 | 18,8 | |||||||||
.701 | 17,8 | 12050 | SLP1-701 | .78 | 19,8 | |||||||||
SLP100 Series - Lip Under Head |
||||||||||||||
.098 | 2,5 | .177 | 4,5 | 12051 | SLP100-177 | .26 | 6,6 | .09 | 2,4 | .20 | 5,1 | .06 | 1,5 | |
.221 | 5,6 | 12052 | SLP100-221 | .30 | 7,6 | |||||||||
.236 | 6,0 | 12053 | SLP100-236 | .31 | 7,9 | |||||||||
.245 | 6,2 | 12054 | SLP100-245 | .32 | 8,1 | |||||||||
.307 | 7,8 | 12055 | SLP100-307 | .39 | 9,9 | |||||||||
.316 | 8,0 | 12056 | SLP100-316 | .40 | 10,0 | |||||||||
.330 | 8,4 | 12057 | SLP100-330 | .41 | 10,4 | |||||||||
.413 | 10,5 | 12058 | SLP100-413 | .49 | 12,4 | |||||||||
.638 | 16,2 | 12059 | SLP100-638 | .72 | 18,3 | |||||||||
.660 | 16,8 | 12060 | SLP100-660 | .74 | 18,8 | |||||||||
.701 | 17,8 | 12061 | SLP100-701 | .78 | 19,8 |
Standard color natural. Consult Heyco for black and other colors.
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94V-2 |
Temperature Range | -.4°F (-18°C) to 185°F (85°C) |