% can be used as a wildcard in search
MAX. TENSILE STRENGTH |
INSERT POINTS |
BOLT SIZE | PART NO. Black |
DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||
Lbs. | N | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
50 | 222 | 2 | #10 | 5,0 | 3706 | MP S-M5* | .96 | 24,4 | .60 | 15,2 | .32 | 8,1 |
1/4 | 6,0 | 3707 | MP S-M6 | |||||||||
120 | 534 | 2 | 1/2 | 12,0 | 3710 | MP S 1/2 | 2.31 | 58,7 | 1.25 | 31,8 | 1.05 | 26,7 |
9/16 | 14,0 | 3711 | MP S 9/16 | |||||||||
5/8 | 16,0 | 3754 | MP S 5/8 |
Standard color black.
*3706 will also work with the PEM X-Press 5 mm stud.
Material | Nylon 6/6 | |
---|---|---|
Certifications | Recognized under the Component Program of Underwriters’ Laboratories File E54523 (Adhesive-Back Mount parts only) | |
Flammability Rating | 94V-2 | |
Temperature Range |
-32°F (0°C) to 158°F (70°C) (Rubber adhesive backed) -32°F (0°C) to 167°F (75°C) (Acrylic adhesive backed) 32°F (0°C) to 185°F (85°C) (Non-adhesive backed) |