% can be used as a wildcard in search
MAX. TENSILE STRENGTH |
ADHESIVE | INSERT POINTS |
RELEASE TAB? |
PART NO. Natural |
DESCRIPTION | PART DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||
Lbs. | N | in. | mm. | in. | mm. | in. | mm. | |||||
3 | 13 | Rubber | 4 | yes | 3591 | MP-050x050-ABR | .50 | 12,7 | .50 | 12,7 | .17 | 4,3 |
Acrylic | 3591A | MP-050x050-ABA | ||||||||||
15 | 67 | Rubber | 4 | yes | 3595 | MP-075x075-ABR | .75 | 19,1 | .75 | 19,1 | .28 | 7,0 |
Acrylic | 3595A | MP-075x075-ABA | ||||||||||
Rubber | 4 | yes | 3594 | MP-080x080-ABR | .80 | 20,3 | .80 | 20,3 | .19 | 4,8 | ||
Acrylic | 3594A | MP-080x080-ABA | ||||||||||
20 | 89 | Rubber | 4 | yes | 3599 | MP-100x100-ABR | 1.00 | 25,4 | 1.00 | 25,4 | .32 | 8,1 |
Acrylic | 3599A | MP-100x100-ABA | ||||||||||
50 | 222 | Rubber | 2 | yes | 3590 | MP-110x110-ABR * | 1.10 | 27,9 | 1.10 | 27,9 | .24 | 6,0 |
4 | yes | 3593 | MP-115x115-ABR * | 1.15 | 29,2 | 1.15 | 29,2 | .26 | 6,6 |
Standard color natural. *These adhesive-backed parts are also screw mountable.
MAX. TENSILE STRENGTH |
SCREW SIZE |
INSERT POINTS |
PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||
Lbs. | N | in. | mm. | Natural | in. | mm. | in. | mm. | in. | mm. | ||
24 | 105 | #6 | 3,5 | 4 | 4264 | MP-075x075-S6 | .75 | 19,1 | .75 | 19,1 | .24 | 6,0 |
50 | 222 | #8 | 4,0 | 4 | 4265 | MP-038x038-S8 | .38 | 9,5 | .75 | 19,1 | .20 | 5,0 |
38 | 170 | 3589 | MP-100x100-S8 | 1.00 | 25,4 | 1.00 | 25,4 | .28 | 7,1 | |||
15 | 68 | 2 | 3580 | MP-110x110-S8 | 1.10 | 27,9 | 1.10 | 27,9 | .20 | 5,1 | ||
16 | 70 | #6 | 3,5 | 4 | 3581 | MP-115x115-S6 | 1.15 | 29,2 | 1.15 | 29,2 | .22 | 5,6 |
Standard color natural.
Tensile-Width Chart | ||
---|---|---|
Tensile | Width | |
Lbs. | in | mm. |
18 |
.10 |
2,5 |
40 |
.14 |
3,6 |
50 |
.19 |
4,8 |
120 |
.30 |
7,6 |
Material | Nylon 6/6 | |
---|---|---|
Certifications | Recognized under the Component Program of Underwriters’ Laboratories File E54523 (Adhesive-Back Mount parts only) | |
Flammability Rating | 94V-2 | |
Temperature Range | -32°F (0°C) to 158°F (70°C) |