% can be used as a wildcard in search
MAX. TENSILE STRENGTH |
SCREW SIZE |
INSERT POINTS |
PART NO. Natural |
DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||
Lbs. | N | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
18 | 80 | #4 | 3,0 | 2 | 4269 | MP S-4 | .51 | 13,0 | .33 | 8,3 | .24 | 6,1 |
50 | 222 | #8 | 4,0 | 2 | 3759 | MP S-8 | .60 | 15,2 | .38 | 9,7 | .28 | 7,0 |
120 | 534 | #10 | 5,0 | 2 | 3753 | MP S-10 | .87 | 22,2 | .62 | 15,7 | .39 | 9,9 |
Standard color natural.
Tensile-Width Chart | ||
---|---|---|
Tensile | Width | |
Lbs. | in | mm. |
18 |
.10 |
2,5 |
40 |
.14 |
3,6 |
50 |
.19 |
4,8 |
120 |
.30 |
7,6 |
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94V-2 |
Temperature Range | 32°F (0°C) to 185°F (85°C) |